Wikiversity
Contents
Faris | |||||
---|---|---|---|---|---|
Paris (fr) | |||||
|
|||||
| |||||
| |||||
Kirari | «Fluctuat nec mergitur» | ||||
Inkiya | Ville-Lumière, The City of Light da La Ciudad de la Luz | ||||
Suna saboda | Parisii (en) | ||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Faransa | ||||
Public institution of intermunicipal cooperation with own taxation (en) | Grand Paris (en) | ||||
Babban birnin | |||||
Yawan mutane | |||||
Faɗi | 2,145,906 (2020) | ||||
• Yawan mutane | 20,359.64 mazaunan/km² | ||||
Harshen gwamnati | Faransanci | ||||
Labarin ƙasa | |||||
Located in statistical territorial entity (en) |
Q108921672 Paris unité urbaine (en) | ||||
Bangare na | Île-de-France (en) | ||||
Diocese (en) | Roman Catholic Archdiocese of Paris (en) | ||||
Yawan fili | 105.4 km² | ||||
Wuri a ina ko kusa da wace teku | Seine (en) , Bassin de la Villette (en) , Canal Saint-Martin (en) da Canal de l'Ourcq (en) | ||||
Altitude (en) | 48 m-28 m-27 m-127 m | ||||
Wuri mafi tsayi | highest point of Paris (en) (130.53 m) | ||||
Sun raba iyaka da |
Montrouge (en) Malakoff (en) Vanves (en) Issy-les-Moulineaux (en) Boulogne-Billancourt (en) Saint-Cloud (en) Suresnes (en) Puteaux (en) Neuilly-sur-Seine (en) Levallois-Perret (en) Clichy (en) Saint-Ouen-sur-Seine (en) Saint-Denis (en) Aubervilliers (en) Pantin (en) Le Pré-Saint-Gervais (en) Les Lilas (en) Bagnolet (en) Montreuil (mul) Saint-Mandé (en) Vincennes (en) Fontenay-sous-Bois (en) Nogent-sur-Marne (en) Joinville-le-Pont (en) Saint-Maurice (en) Charenton-le-Pont (en) Ivry-sur-Seine (en) Le Kremlin-Bicêtre (en) Gentilly (en) Hauts-de-Seine (en) Seine-Saint-Denis (en) Val-de-Marne (en) | ||||
Bayanan tarihi | |||||
Mabiyi | Lutetia (en) da Seine (en) | ||||
Ƙirƙira | 3 century "BCE" | ||||
Muhimman sha'ani | |||||
Patron saint (en) | Genevieve (en) | ||||
Tsarin Siyasa | |||||
Gangar majalisa | Council of Paris (en) | ||||
• Shugaban birnin Faris | Anne Hidalgo (5 ga Afirilu, 2014) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 75116, 75001, 75002, 75003, 75004, 75005, 75006, 75007, 75008, 75009, 75010, 75011, 75012, 75013, 75014, 75015, 75016, 75017, 75018, 75019, 75020 da 75000 | ||||
Kasancewa a yanki na lokaci | |||||
Tsarin lamba ta kiran tarho | 1 | ||||
Lamba ta ISO 3166-2 | FR-75C | ||||
NUTS code | FR101 | ||||
INSEE department code (en) | 75 | ||||
INSEE municipality code (en) | 75056 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | paris.fr | ||||
Faris Babban birni ne kuma birni mafi yawan jama'a na Faransa, Tare da ƙididdiga na hukuma na mazauna 2,102,650 tun daga 1 ga Janairu 2023 a cikin yanki sama da 105 km2 (41 sq mi), wanda Kuma ya sa ya zama na huɗu mafi yawan jama'a. birni a cikin Tarayyar Turai da kuma birni na 30 mafi yawan jama'a a duniya a cikin 2022[1]. Tun daga karni na 17, Paris ta kasance ɗaya daga cikin manyan cibiyoyin kuɗi na duniya, diflomasiyya, kasuwanci, al'adu, tufafi, ilimin gastronomy da wurare da yawa. Domin rawar da yake takawa a fannin fasaha da kimiyya, da farkonsa da kuma tsarinsa mai yawa na hasken titi, a cikin karni na 19, an san shi da "Birnin Haske"[2].
Anne Hidalgo, ita ce shugaban birnin Faris an zabe ta a shekara ta 2014.
Hotuna
-
An 'yantar da Paris a ranar 26 ga Agusta, 1944.
-
Paris
-
Lutetia, taswirar farko ta Paris
-
Arc Triomphe
-
Avenue de Champs an hango daga Arc Triomphe
-
Champs de Mars daga Eiffel Tower
-
Mota kirar Brouhot a birnin Faris a 1910
-
Champ-de-Mars
-
La Tour Eiffel vue de la Tour
-
Eiffel Tower from the Tour Montparnasse
Manazarta
- ↑ "Populations légales 2019: Commune de Paris (75056)". INSEE. 29 December 2021. Archived from the original on 22 January 2022. Retrieved 3 February 2022.
- ↑ Estimated populations on 1 January 2023, INSEE. Retrieved 27 March 2023.