Wikiversity
Contents
Appearance
Salzburg | |||
---|---|---|---|
— Caayr — | |||
Reayrt er Salzburg veih'n Festung Hohensalzburg | |||
|
|||
Co-ordnaidyn: 47°48′00″N 13°02′00″E / 47.80000°N 13.03333°E | |||
Çheer | Yn Austeyr | ||
Steat | Salzburg | ||
Slyst | Caayr lattyssagh | ||
Reiltys | |||
- Bürgermeister | Heinz Schaden (SPÖ) | ||
Eaghtyr | |||
- Caayr | 65.64 km² (25.3 mi ker) | ||
Yrjid | 424 m (1,391 tr) | ||
Earroo yn phobble (2012) | |||
- Caayr | 148,521 | ||
- Glooaght y phobble | 2,262.7/km² (5,860.4/mi ker) | ||
Cryss hraa | CET (UTC+1) | ||
- Sourey (TTSL) | CEST (UTC+2) | ||
Coad postagh | 5020 | ||
Coad(yn) çhellvane | 0662 | ||
Recortyssey carbyd | S | ||
Ynnyd-eggey | www |
She Salzburg (focklit magh myr [ˈzalt͡sbʊɐ̯k]; Austeyro-Vaveyrish: Såizburg, "Doon y Tollan") y kiarroo caayr smoo 'syn Austeyr as preeu-valley y steat conastagh Salzburg. 'Sy vlein 2012 va begnagh 150,000 deiney cummal 'sy chaayr. By voayl ruggyree yn chummeyder kiaull Wolfgang Amadeus Mozart y chaayr.
Mooinjerys eddyr-ashoonagh
- Son ny smoo fys jeeagh-shiu er: Rolley baljyn as caayryn lannoonit 'syn Austeyr
Baljyn as caayryn lannoonit
Ta Salzburg goll er lannooney rish:
|