Wikiversity
Yaɣa
Yi palo
Cyprus
Pahi la | Middle East, West Asia, European Union, European Economic Area, Southern Europe |
---|---|
Di pilli ni | 16 Silimin gɔli August 1960 |
Zuliya wuhibu | Κυπριακή Δημοκρατία, Kıbrıs Cumhuriyeti |
Yu'ŋmaa | 🇨🇾, Kıbrıs, Κύπρος |
Yɛtɔɣa sabbu gahinda | kʲipr, ˈkɯbɾɯs, ˈcipros |
Yɛltɔɣa din nyɛ tuma ni dini | Modern Greek, Turkish, Greek |
Tiŋgbani silima | Hymn to Liberty |
Kali | culture of Cyprus |
Taachi sabbu | Cyprus in your heart, Cyprus yn dy galon |
Dunia yaɣili | Tuure |
Tiŋa | Cyprus |
Tinzuɣu | Nicosia |
Wakati luɣili | UTC+02:00 |
Be ni bee n pa kodoosheei zuɣu | Mediterranean Sea |
Located in/on physical feature | Cyprus |
Territory claimed by | Northern Cyprus |
Tiŋgbaŋ yaɣili calinli | 35°0′0″N 33°0′0″E |
Coordinates of easternmost point | 35°41′42″N 34°35′19″E |
Coordinates of northernmost point | 35°41′45″N 34°35′16″E |
Coordinates of southernmost point | 34°37′57″N 32°57′48″E |
Coordinates of westernmost point | 35°4′14″N 32°16′11″E |
Highest point | Mount Olympus |
Lowest point | Mediterranean Sea |
Din nyɛ gɔmnanti nyolini | republic, presidential system |
Office held by head of state | President of Cyprus |
Tiŋgban zuɣ'lana | Nicos Christodoulides |
Office held by head of government | President of Cyprus |
Tiŋgbani zuɣ'lana | Nicos Christodoulides |
Kpamba yaɣili | Government of Cyprus Republic |
Loo zalibu yaɣa | House of Representatives |
Central bank | Central Bank of Cyprus |
Public holiday | Independence Day, April 1 |
Tingbani liɣiri | Euro |
Di tarisi ni | Akrotiri and Dhekelia, Northern Cyprus, Israel, United Kingdom, Turkey |
Duhubu yaɣili | left |
Niɣilim buɣum polo puloku balishɛli | BS 1363 |
Din doli na | British Cyprus |
Ŋun niŋ taɣibu n-nyɛ | Turkish Cypriot General Committee |
Taɣi | British Cyprus |
Bal' tɔɣasira | Turkish, Modern Greek, Cypriot Arabic, Greek |
Lahabaya dundɔŋ din mali dihitabili | http://www.cyprus.gov.cy/ |
Hasitagi | Cyprus |
Top-level Internet domain | .cy |
Tuuta | flag of Cyprus |
Coat of arms | coat of arms of Cyprus |
Depicted by | A trigonometrical survey of the island of Cyprus |
Geography of topic | geography of Cyprus |
Nahingbaŋ | free country |
Taarihi bachikpani dalinli | history of Cyprus |
Open data portal | Open data portal Cypern |
Economy of topic | economy of Cyprus |
Demographics of topic | demographics of Cyprus |
Mobile country code | 280 |
Tiŋgbani boligu zalikpana | +357 |
Zuɣusaa zuɣusaa tangalimia lamba | 112, 1400, 199 |
GS1 tiŋgbani code | 529 |
Lansisi plati koodi | CY |
Maritime lamba kalinli | 209, 210, 212 |
Unicode bachinima | 🇨🇾 |
Category for maps | Category:Maps of Cyprus |
Cyprus nyɛla tiŋgban' shɛli din be Western Asia.