LIMSwiki
Bo̍k-lo̍k
Guā-māu
Cuba Kiōng-hô-kok República de Cuba | |
---|---|
Chu-kù: ¡Patria o Muerte, Venceremos! "Chó͘-kok ia̍h-sī sí-bông, lán pau-ún ē phah iâⁿ!" | |
Kok-koa: El Himno de Bayamo "Bayamo ê koa" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | La Habana |
Koaⁿ-hong gí-giân | Se-pan-gâ-gí |
Chèng-hú | tan-it-chè, Marx-Lenin-chú-gī, it-tóng-chè, Siā-hōe-chú-gī, kiōng-hô-kok |
• kok-ka chú-se̍k | Miguel Díaz-Canel (mā sī Cuba Kiōng-sán Tóng tē-it su-kì) |
• kok-ka hù-chú-se̍k | Salvador Valdés Mesa |
• chóng-lí | Manuel Marrero Cruz |
• Jîn-tāi chú-se̍k | Esteban Lazo Hernández |
Li̍p-hoat ki-kò͘ | Choân-kok Jîn-bîn Chèng-koân Tāi-piáu Tāi-hōe |
Bīn-chek | |
• Lóng-chóng | 109,884 km2 (42,426 sq mi) (tē 104 miâ) |
• Chúi-he̍k (%) | 0 |
Jîn-kháu | |
• 2020 nî kó͘-kè | 11,181,595 (tē 83 miâ) |
• Bi̍t-tō͘ | 101.8/km2 (263.7/sq mi) (tē 80 miâ) |
GDP (PPP) | 2015 nî kó͘-kè |
• Lóng-chóng | $254.865 cha̍p-ek |
• Pêng-kin | $22,237 |
GDP (bêng-gī) | 2019 nî kó͘-kè |
• Lóng-chóng | $105.355 cha̍p-ek (tē 63 miâ) |
• Pêng-kin | $9,296 (tē 89 miâ) |
Gini (2000 nî) |
38.0 tiong |
HDI (2019 nî) |
0.783 ko · tē 70 miâ |
Hoè-pè | Cuba peso (CUP) |
Sî-khu | UTC-5 (EST) |
• Hā-sî-kan (DST) | UTC-4 (EDT) |
Khui-chhia hong-hiòng | iū |
tiān-oē khu-hō | +53 |
ISO 3166 tāi-hō | CU |
Siōng-téng domain | .cu |
Cuba Kiōng-hô-kok (Se-pan-gâ-gí: República de Cuba, ia̍h Kó͘-pa; 古巴[1]) sī Tiong Bí-chiu oá Carib-hái, Be̍k-se-ko-oan kap Tāi-se-iûⁿ ê kûn-tó kok-ka.
Cuba sì-chiu-ûi ê kok-ka ū Bí-kok, Be̍k-se-ko, Haiti, Bahamas, Jamaica kap Cayman Kûn-tó.
1959 nî hoat-seng Cuba Kek-bēng, taⁿ sī chi̍t ê siā-hoē-chú-gī kok-ka.
Chham-khó
- ↑ Tiong Se Tōe-miâ Piáu Archived 2022-03-23 at the Wayback Machine., Tē-lí Kàu-kho-su koàn 4.
|
|