LIMSwiki
Contents
Appearance
Liesle | |
---|---|
Coordinates: 47°03′45″N 5°48′56″E / 47.0625°N 5.8156°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Saint-Vit |
Intercommunality | Loue-Lison |
Government | |
• Mayor (2020–2026) | Simone Valot[1] |
Area 1 | 16.54 km2 (6.39 sq mi) |
Population (2021)[2] | 555 |
• Density | 34/km2 (87/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25336 /25440 |
Elevation | 235–462 m (771–1,516 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Liesle (French pronunciation: [ljɛl]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 546 | — |
1975 | 503 | −1.17% |
1982 | 495 | −0.23% |
1990 | 572 | +1.82% |
1999 | 552 | −0.39% |
2009 | 523 | −0.54% |
2014 | 519 | −0.15% |
2020 | 548 | +0.91% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
External links