LIMSwiki
Contents
Abbreviation | AF Beja |
---|---|
Formation | 1925 |
Purpose | District Football Association |
Headquarters | Rua Pablo Neruda Nº 1 A/B |
Location | |
President | José Mâncio Rosa Soeiro |
Website | afbeja.com |
The Associação de Futebol de Beja (Beja Football Association) is one of the 22 District Football Associations that are affiliated to the Portuguese Football Federation. The AF Beja administers lower tier football in the district of Beja.[1]
Background
Associação de Futebol de Beja, commonly referred to as AF Beja, is the governing body for football in the district of Beja. The Football Association is based in Beja. The Association's President is José Mâncio Rosa Soeiro. The organisation was established on 30 March 1925.[2]
The leading club up until 1945/46 was Luso Sporting Clube (known as Luso Beja) who won the District Championship on 19 occasions.[3] The club was founded in 1916 and first won the championship in 1924/25 when it was run on an unofficial basis.[4]
Competitions
Beja clubs compete in the third national level of the Portuguese football league system in Campeonato Nacional de Seniores, competition run by the Portuguese Football Federation.
Below the Campeonato Nacional de Seniores the competitions are organised at a district level (known in Portuguese as Distritais) with each District Association organising its competitions according to geographical and other factors. The AF Beja runs two league competitions with the Division One (1ª divisão) being at the fourth level of the league system and Division Two (2ª divisão) at the fifth level. At one time this second tier was divided into two groups (série A and série B) on a geographical basis.
In more general terms the AF Beja currently organises District Championships for football and Futsal for men and women for all age groups including Senior, Junior, Youth, Beginners, Infants and Schools.[5]
Notable clubs affiliated to AF Beja
|
|
Current Divisions - 2011–12 Season
The AF Beja runs the following division covering the fifth and sixth tiers of the Portuguese football league system.
1ª divisão
|
2ª divisão
|
Former participants
Other clubs that have competed in the Distritais since the 1992/93 season include:
|
|
Other clubs
Other clubs that are affiliated to AF Beja include:
|
|
District Championships
Historic champions
|
|
|
Divisional champions
|
|
|
List of member clubs
Abbreviation | Settlement | Official Name | Division (tier) | Cup | Other information |
---|---|---|---|---|---|
Aldenovense | Vila Nova de S. Bento | Clube Atlético Aldenovense | Distritais (5) | * | |
Aljustrelense | Aljustrel | Sport Clube Mineiro Aljustrelense | Terceira Divisão (4) | * * | |
Almodôvar | Almodôvar | Clube Desportivo Almodovar | Distritais (5) | None | |
Alvorada | Ervidel | Alvorada Futebol Clube | Distritais (6) | None | |
Amarelejense | Amareleja | Grupo Desportivo Amarelejense | Distritais (6) | None | |
Bairro da Conceição | Beja | Centro de Cultura e Desporto do Bairro Nª Sª da Conceição | Distritais (6) | None | |
Barrancos FC | Barrancos | Barrancos Futebol Clube | Distritais (6) | None | |
Cabeça Gorda | Cabeça Gorda, Beja | Clube Recreativo e Desportivo de Cabeça Gorda | Distritais (6) | * | |
Castrense | Castro Verde | Futebol Clube Castrense | Distritais (5) | * * | |
CF Vasco da Gama | Vidigueira | Clube de Futebol Vasco da Gama | Distritais (5) | * | |
Desp. Beja | Beja | Clube Desportivo de Beja | Distritais (5) | * * | |
Despertar SC | Beja | Despertar Sporting Clube | Terceira Divisão (4) | * | |
Entradense | Entradas | Sociedade Recreativa e Desportiva Entradense | Distritais (F) | None | |
Ferreirense | Ferreira do Alentejo | Sporting Clube Ferreirense | Distritais (5) | * | |
GDC Alvito | Alvito | Grupo Desportivo Cultural Alvito | Distritais (F) | None | |
Guadiana | Mértola | Clube de Futebol Guadiana | Distritais (5) | None | |
Juv. Boavista | Boavista dos Pinheiros | Juventude Futebol Clube Boavista | Distritais (F) | None | |
Messejanense | Messejana | Grupo Desportivo Messejanense | Distritais (6) | None | |
Moura | Moura | Moura Atlético Clube | Segunda Divisão (3) | * * | |
Negrilhos | Montes Velhos | Negrilhos Futebol Clube | Distritais (6) | None | |
Odemirense | Odemira | Sport Clube Odemirense | Distritais (5) | * | |
Ourique | Ourique | Ourique Desportos Clube | Distritais (6) | * | |
Panóias | Panóias, Beja | Clube Desportivo e Cultural de Panóias | Distritais (5) | None | |
Piense | Pias | Piense Sporting Clube | Distritais (6) | * | |
Praia Milfontes | Vila Nova de Milfontes | Clube Desportivo Praia de Milfontes | Distritais (5) | None | |
Renascente S.Teotónio | São Teotónio | Grupo Desportivo Renascente de São Teotónio | Distritais (6) | None | |
Rosairense | Rosário, Almodôvar | Associação Juventude Desportiva Rosairense | Distritais (5) | None | |
Sabóia AC | Sabóia, Odemira | Sabóia Atlético Clube | Distritais (6) | None | |
Sanluizense | São Luís, Odemira | Sociedade Recreativa e Musical Sanluizense | Distritais (6) | None | |
São Domingos | Mina São Domingos, Mértola | São Domingos Futebol Clube | Distritais (F) | None | |
São Marcos | São Marcos da Ataboeira | Futebol Clube de São Marcos | Distritais (5) | * | |
Serpa | Serpa | Futebol Clube de Serpa | Distritais (5) | * * | |
Sp. Cuba | Cuba, Beja | Sporting Clube de Cuba | Distritais (5) | * | |
Stª Clara-a-Nova | Santa Clara-a-Nova | Associação Cultural e Desportiva de Santa Clara-a-Nova | Distritais (F) | None | |
Vale de Vargo | Vale de Vargo | Futebol Clube de Vale de Vargo | Distritais (6) | None |
- Footnote
- 1-10 games in Portuguese Cup. *
- 11-100 games in Portuguese Cup. * *
- 101+ games in Portuguese Cup. * * *
See also
- Portuguese District Football Associations
- Portuguese football competitions
- List of football clubs in Portugal
References
- ^ "Associação de Futebol de Beja" (in Portuguese). AF Beja. Retrieved 2012-04-15.
- ^ "Associações Distritais - Associação Portuguesa de Árbitros de Futebol - apaf.pt" (in Portuguese). APAF. Archived from the original on 2012-06-22. Retrieved 2012-04-15.
- ^ "Luso Sporting Clube - footballzz.co.uk". footballzz.co.uk. Retrieved 2012-04-15.
- ^ "Portugal - Regional Championships - RSSSF". Paulo Martins and João Nunes for the Rec.Sport.Soccer Statistics Foundation. Retrieved 2012-04-15.
- ^ "Associação de Futebol de Beja - zerozero.pt". zerozero.pt. Retrieved 2012-04-15.
- ^ a b "Futebol Total - Beja". Retrieved 2012-04-13.
- ^ "Lista numérica de clubes - Associação de Futebol de Beja - afbeja.com" (PDF) (in Portuguese). AF Beja. Retrieved 2012-04-15.
- ^ "AF Beja 1ª Divisão - footballzz.co.uk". footballzz.co.uk. Retrieved 2012-04-14.