LIMSwiki
Contents
Appearance
Arbouans | |
---|---|
Coordinates: 47°29′29″N 6°48′40″E / 47.4914°N 6.8111°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Montbéliard |
Canton | Audincourt |
Intercommunality | Pays de Montbéliard Agglomération |
Government | |
• Mayor (2021–2026) | Arnaud Rota[1] |
Area 1 | 1.32 km2 (0.51 sq mi) |
Population (2021)[2] | 898 |
• Density | 680/km2 (1,800/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25020 /25400 |
Elevation | 312–352 m (1,024–1,155 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Arbouans (French pronunciation: [aʁbwɑ̃]) is a commune in the Doubs department in the Bourgogne-Franche-Comté region in eastern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 998 | — |
1968 | 1,019 | +2.1% |
1975 | 1,047 | +2.7% |
1982 | 942 | −10.0% |
1990 | 1,185 | +25.8% |
1999 | 1,096 | −7.5% |
2008 | 1,003 | −8.5% |
2012 | 966 | −3.7% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
- Official website (in French)