LIMSwiki
Contents
Appearance
Season | 1999–2000 |
---|---|
Dates | 12 August 1999 – 30 May 2000 |
Champions | Torpedo Kutaisi 1st Georgian title |
Relegated | Samgurali Tskhaltubo FC Tbilisi Arsenali Tbilisi Kolkheti Khobi |
Champions League | Torpedo Kutaisi |
UEFA Cup | WIT Georgia Locomotive Tbilisi |
Intertoto Cup | Dinamo Tbilisi |
Matches played | 224 |
Goals scored | 570 (2.54 per match) |
Top goalscorer | Zurab Ionanidze (24) |
Biggest home win | Dinamo Tbilisi 7–1 Samgurali Dinamo Batumi 6–0 Iberia |
Biggest away win | Kolkheti Khobi 0–7 Locomotive |
Highest scoring | TSU 7–2 Kolkheti Khobi |
← 1998–99 2000–01 → |
The 1999–2000 Umaglesi Liga was the eleventh season of top-tier football in Georgia. It began on 12 August 1999 and ended on 30 May 2000. Dinamo Tbilisi were the defending champions.
Locations
First stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi | 14 | 11 | 1 | 2 | 38 | 12 | +26 | 34 | Qualification to Championship group |
2 | Dinamo Batumi | 14 | 6 | 7 | 1 | 15 | 4 | +11 | 25 | |
3 | WIT Georgia | 14 | 6 | 5 | 3 | 20 | 12 | +8 | 23 | |
4 | Sioni Bolnisi | 14 | 6 | 3 | 5 | 13 | 19 | −6 | 21 | |
5 | Locomotive Tbilisi | 14 | 5 | 3 | 6 | 21 | 19 | +2 | 18 | Qualification to Relegation group |
6 | FC Tbilisi[a] | 14 | 3 | 4 | 7 | 21 | 31 | −10 | 13 | |
7 | Samgurali Tskhaltubo | 14 | 3 | 2 | 9 | 9 | 27 | −18 | 11 | |
8 | Arsenali Tbilisi | 14 | 2 | 3 | 9 | 10 | 23 | −13 | 9 |
- ^ FC Tbilisi were previously called Dinamo-2 Tbilisi
Results
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi | 14 | 11 | 3 | 0 | 33 | 5 | +28 | 36 | Qualification to Championship group |
2 | Kolkheti-1913 Poti | 14 | 8 | 1 | 5 | 19 | 15 | +4 | 25 | |
3 | Dila Gori | 14 | 6 | 2 | 6 | 19 | 24 | −5 | 20 | |
4 | Iberia Samtredia | 14 | 5 | 3 | 6 | 9 | 20 | −11 | 18 | |
5 | Gorda Rustavi | 14 | 5 | 1 | 8 | 17 | 18 | −1 | 16 | Qualification to Relegation group |
6 | TSU Tbilisi | 14 | 4 | 4 | 6 | 13 | 18 | −5 | 16 | |
7 | Merani-91 Tbilisi | 14 | 3 | 6 | 5 | 14 | 15 | −1 | 15 | |
8 | Kolkheti Khobi | 14 | 2 | 4 | 8 | 15 | 24 | −9 | 10 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
Results
Second stage
Championship playoff
Teams take half their totals (rounded) to spring playoffs.
Team | Points |
---|---|
Torpedo Kutaisi | 18 |
WIT Georgia | 12 |
Dinamo Tbilisi | 17 |
Dinamo Batumi | 13 |
Kolkheti-1913 Poti | 13 |
Sioni Bolnisi | 11 |
Iberia Samtredia | 9 |
Dila Gori | 10 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi (C) | 14 | 8 | 4 | 2 | 37 | 11 | +26 | 46 | Qualification for the Champions League second qualifying round |
2 | WIT Georgia | 14 | 8 | 5 | 1 | 15 | 7 | +8 | 41 | Qualification for the UEFA Cup qualifying round |
3 | Dinamo Tbilisi | 14 | 5 | 9 | 0 | 19 | 4 | +15 | 41 | Qualification for the Intertoto Cup first round |
4 | Dinamo Batumi | 14 | 8 | 2 | 4 | 22 | 10 | +12 | 39 | |
5 | Kolkheti-1913 Poti | 14 | 7 | 3 | 4 | 18 | 10 | +8 | 37 | |
6 | Sioni Bolnisi | 14 | 3 | 1 | 10 | 14 | 31 | −17 | 21 | |
7 | Iberia Samtredia | 14 | 2 | 2 | 10 | 6 | 29 | −23 | 17 | |
8 | Dila Gori | 14 | 2 | 0 | 12 | 9 | 38 | −29 | 16 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions
Results
Relegation playoff
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
9 | Merani-91 Tbilisi | 14 | 9 | 4 | 1 | 18 | 5 | +13 | 39 | |
10 | Locomotive Tbilisi | 14 | 8 | 3 | 3 | 22 | 8 | +14 | 36 | Qualification for the UEFA Cup qualifying round |
11 | TSU Tbilisi | 14 | 9 | 0 | 5 | 26 | 15 | +11 | 35 | |
12 | Gorda Rustavi | 14 | 8 | 2 | 4 | 25 | 10 | +15 | 34 | |
13 | Samgurali Tskhaltubo (R) | 14 | 8 | 3 | 3 | 17 | 8 | +9 | 33 | Relegation to Pirveli Liga |
14 | FC Tbilisi[a] (R) | 14 | 3 | 2 | 9 | 12 | 26 | −14 | 18 | |
15 | Arsenali Tbilisi (R) | 14 | 3 | 0 | 11 | 11 | 27 | −16 | 14 | |
16 | Kolkheti Khobi (R) | 14 | 1 | 0 | 13 | 13 | 45 | −32 | 8 |
Source: rsssf.org
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(R) Relegated
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(R) Relegated
Notes:
- ^ FC Tbilisi was previously called Dinamo-2 Tbilisi
Results
Top goalscorers
Rank | Goalscorer | Team | Goals |
---|---|---|---|
1 | Zurab Ionanidze | Torpedo Kutaisi | 24 |
2 | Tsotsonava | TSU Tbilisi | 14 |
3 | Giorgi Koridze | WIT Georgia | 12 |
4 | Rati Aleksidze | Dinamo Tbilisi | 11 |
Mikhail Ashvetia | Dinamo Tbilisi | 11 | |
Varlam Kilasonia | Gorda Rustavi | 11 | |
Giorgi Megreladze | Torpedo Kutaisi | 11 |