LabLynx Wiki
Contents
| ||||||||||||||||
Date | January 31, 1984 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Brendan Byrne Arena | |||||||||||||||
City | East Rutherford | |||||||||||||||
MVP | Don Maloney (NY Rangers) | |||||||||||||||
Attendance | 18,939 | |||||||||||||||
|
The 36th National Hockey League All-Star Game was held in Brendan Byrne Arena in East Rutherford, home to the New Jersey Devils, on January 31, 1984.
Uniforms
The All-Star uniforms introduced in 1983 received an update for this game. The typeface for the diagonal "Wales" and "Campbell" conference names on the front of the jerseys changed from a plain block font to the style used by the New York Rangers. Trim stripes were added to the shoulder/sleeve panels and waistline - black on the white Wales jersey, and white on the orange Campbell jersey. This design would continue to be used through 1986.
Team lineups
G = Goaltenders; D = Defencemen; C = Center; LW/RW = Left/right wing
Game summary
# | Score | Team | Goals (Assist(s)) | Time[1] | |
---|---|---|---|---|---|
First period | |||||
1 | 1-0 | Wales | Cirella (Stastny) | 8:51 | |
2 | 2-0 | Wales | Potvin (Kerr – Goulet) | 9:30 | |
3 | 3-0 | Wales | Middleton (Pederson – Housley) | 14:49 | |
4 | 4-0 | Wales | Naslund (Maloney – Potvin) | 16:40 | |
5 | 5-0 | Wales | Larouche (Johnson – Maloney) | 17:14 | |
Second period | |||||
6 | 5-1 | Campbell | Savard (Vaive – Rota) | 1:23 | |
7 | 5-2 | Campbell | Rota (Vaive – Savard) | 5:51 | |
8 | 5-3 | Campbell | Ogrodnick (Yzerman) | 6:42 | |
9 | 6-3 | Wales | Larouche (Maloney – Johnson) | 17:34 | |
Third period | |||||
10 | 7-3 | Wales | Maloney (Johnson – Cirella) | 7:24 | |
11 | 7-4 | Campbell | Babych (Ogrodnick) | 8:11 | |
12 | 7-5 | Campbell | Gretzky (Vaive – Simmer) | 11:23 | |
13 | 7-6 | Campbell | Bellows (Wilson) | 17:37 |
Shots: Campbell 13-15-10 (38) Wales 13-11-6 (30)
- Referee: Bruce Hood
- Linesmen: John D'Amico, Ray Scapinello
- TV: CBC, SRC, USA Network
See also
References
- ^ "Result of the game". Archived from the original on July 14, 2011. Retrieved June 25, 2009.