Clinfowiki
Àwọn àkóónú
Ìrísí
State of Utah | |||||
| |||||
Ìlàjẹ́: Beehive State | |||||
Motto(s): Industry | |||||
Èdè oníibiṣẹ́ | English | ||||
Orúkọaráàlú | Utahn or Utahan[1] | ||||
Olúìlú | Salt Lake City | ||||
Ìlú atóbijùlọ | Salt Lake City | ||||
Largest metro area | Salt Lake City | ||||
Àlà | Ipò 13th ní U.S. | ||||
- Total | 84,889 sq mi (219,887 km2) | ||||
- Width | 270 miles (435 km) | ||||
- Length | 350 miles (565 km) | ||||
- % water | 3.25 | ||||
- Latitude | 37° N to 42° N | ||||
- Longitude | 109° 3′ W to 114° 3′ W | ||||
Iyeèrò | Ipò 34 ní U.S. | ||||
- Total | 2,736,424(2008 est.)[2] | ||||
- Density | 27.2/sq mi (10.50/km2) Ranked 41st in the U.S. | ||||
- Median income | $50,614 (11) | ||||
Elevation | |||||
- Highest point | Kings Peak[3] 13,528 ft (4,126 m) | ||||
- Mean | 6,100 ft (1,860 m) | ||||
- Lowest point | Beaver Dam Wash[4] 2,000 ft (664 m) | ||||
Admission to Union | January 4, 1896 (45) | ||||
Gómìnà | Gary R. Herbert (R) | ||||
Ìgbákejì Gómìnà | Gregory S. Bell (R) | ||||
Legislature | {{{Legislature}}} | ||||
- Upper house | {{{Upperhouse}}} | ||||
- Lower house | {{{Lowerhouse}}} | ||||
U.S. Senators | Orrin Hatch (R) Robert Foster Bennett (R) | ||||
U.S. House delegation | 1: Rob Bishop (R) 2: Jim Matheson (D) 3: Jason Chaffetz (R) (list) | ||||
Time zone | Mountain: UTC-7/-6 | ||||
Abbreviations | UT US-UT | ||||
Website | utah.gov |
Utah
Àyọkà yìí tàbí apá rẹ̀ únfẹ́ àtúnṣe sí. Ẹ le fẹ̀ jù báyìí lọ tàbí kí ẹ ṣàtúnṣe rẹ̀ lọ́nà tí yíò mu kúnrẹ́rẹ́. Ẹ ran Wikipedia lọ́wọ́ láti . |
Itokasi
- ↑ "Utah - Definition from the Merriam-Webster Online Dictionary". Merriam-Webster, Inc.
- ↑ Àṣìṣe ìtọ́kasí: Invalid
<ref>
tag; no text was provided for refs named08CenEst
- ↑ Àṣìṣe ìtọ́kasí: Invalid
<ref>
tag; no text was provided for refs namedusgs
- ↑ Arave, Lynn (2006-08-31). "Utah's basement—Beaver Dam Wash is state's lowest elevation". Deseret Morning News. Retrieved 2007-03-08.