Bioinformatics Wiki
Contento
Stuttgart | |||
|
|||
Nomine native | Stuttgart, Schduagert | ||
---|---|---|---|
Classe | citate grande[*], City district in Baden-Württemberg[*], financial centre[*], major regional center[*], municipalitate urban de Germania[*], Option municipality[*], state capital in Germany[*] | ||
Pais | Germania, Germania Nazi, Republica de Weimar, Imperio German[*], Kingdom of Württemberg[*], Electorate of Württemberg[*], Duchy of Württemberg[*] | ||
Population | 632 865 | ||
Area | 207,35 km² | ||
Situate in | Stuttgart Government Region[*] | ||
Altitude | 245 ±1 m, 247 ±1 m | ||
Coordinatas | 48°46'39"N, 9°10'48"E | ||
Citates gemine | St. Louis, St Helens[*], Cardiff[*], Strasburgo, Mumbai, Menzel Bourguiba[*], Cairo, Łódź[*], Brno[*], Samara[*], Jeddah, Melun[*], Shavei Tzion[*], Citate de Mexico, Ogaki[*], Zapopan[*] | ||
Fuso horari | UTC+01:00, UTC+02:00[*] | ||
Geonames ID | 6690189 | ||
Sito web: https://www.stuttgart.de | |||
Wikimedia Commons Category Stuttgart |
Stuttgart[1] es le citate capital de Baden-Württemberg in le sud-west de Germania en un citate-districto. Illo con circa 633.000 habitantes es le plus grande citate del pais. Per le citate, le fluvio Neckar passa. Stuttgart es le citate capital del region administrative-governamental del mesme nomine. Illo es un citate de administration e de industria de automobiles como Daimler e Porsche.