The US FDA’s proposed rule on laboratory-developed tests: Impacts on clinical laboratory testing
Contents
Woody Dumart | |||
---|---|---|---|
Hockey Hall of Fame, 1992 | |||
Born |
Kitchener, Ontario, Canada | December 23, 1916||
Died |
October 19, 2001 Boston, Massachusetts, U.S. | (aged 84)||
Height | 6 ft 1 in (185 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for | Boston Bruins | ||
Playing career | 1935–1954 |
Woodrow Wilson Clarence Dumart (December 23, 1916 – October 19, 2001) was a Canadian professional ice hockey player, most notably for the Boston Bruins of the National Hockey League. He is an Honoured Member of the Hockey Hall of Fame. Dumart's uncle Ezra Dumart was also a professional ice hockey player.
Amateur career
Dumart was raised in Kitchener, Ontario. He played his junior hockey with the Kitchener Greenshirts of the Ontario Hockey Association on a line with childhood friends Milt Schmidt and Bobby Bauer, which was dubbed the "Kraut line" by Albert Leduc, a defenceman for the Montreal Canadiens.[1] After two seasons with the Greenshirts, the entire Kraut Line was signed by the Bruins.
Professional career
After spending the bulk of the 1935–36 and 1936–37 seasons in the minor leagues with the Boston Cubs of the Can-Am League, Dumart made the Bruins for good in early 1937. Reunited with Schmidt and Bauer, the trio become one of the most famous lines in hockey history. Dumart scored his first NHL goal on February 21, 1937, in a 2–2 tie versus the Montreal Canadiens at Boston Garden. Dumart – at 6'1", one of the largest wingers of his day – was the skilled checking and defensive component to the line, while contributing good scoring, and helped lead the Bruins to Stanley Cup victories in 1939 and 1941. His contributions were recognized by being named the left wing on the second All-Star team in both 1939–40 and 1940–41.
Then World War II intervened – leading to the line being renamed, briefly and abortively, the "Kitchener Kids" due to anti-German sentiment – and Dumart enlisted with teammates Schmidt, Bauer and Frank Brimsek.[1] Joining the Royal Canadian Air Force halfway through the 1941–42 season, Dumart joined the Ottawa RCAF Flyers hockey team which challenged for the Allan Cup, Canada's senior league championship, and scored over a goal a game in leading the team to the title. He played briefly in the fall of 1942 for the Flyers before being shipped overseas, where he served until the end of the war.
Dumart returned in 1945 and played nine more seasons for Boston, and was named a Second Team All-Star for the third time in 1947.
On March 26, 1949, Dumart scored a game-winning overtime goal in the Stanley Cup playoffs versus Toronto.
His scoring skills diminishing in his final years, he ended his NHL career with Boston after the 1954 playoffs. He played one last stint the following season with the Providence Reds of the American Hockey League, suiting up for fifteen games before hanging up his skates at last.
Retirement
Dumart retired having played sixteen NHL seasons in all, scoring 211 goals and 218 assists for 429 points in 772 games.
He settled in the Boston area, and remained active with charitable affairs, being the longtime coach of the Bruins' Alumni Association team. He was father of three: Jeff, Judy, and Bruce.
On his way to Ray Bourque Night, with his son Jeff Dumart, at the FleetCenter, Woody suddenly became ill with heart trouble and was taken to the hospital, where he died on October 19, 2001.
He was inducted into the Hockey Hall of Fame in 1992.
Achievements
- Retired as the leading scoring left wing in Bruins' history and remains fourth in that category, as well as in games played.
- Played in the first two annual NHL All-Star Games, in 1947 and 1948.
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1933–34 | Kitchener Empires | OHA-Jr. | 12 | 8 | 3 | 11 | 12 | 3 | 1 | 3 | 4 | 0 | ||
1934–35 | Kitchener Greenshirts | OHA-Jr. | 17 | 17 | 11 | 28 | 10 | 3 | 3 | 1 | 4 | 2 | ||
1935–36 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
1935–36 | Boston Cubs | Can-Am | 46 | 11 | 10 | 21 | 15 | — | — | — | — | — | ||
1936–37 | Boston Bruins | NHL | 17 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | ||
1936–37 | Providence Reds | IAHL | 34 | 4 | 7 | 11 | 10 | — | — | — | — | — | ||
1937–38 | Boston Bruins | NHL | 48 | 13 | 14 | 27 | 6 | 3 | 0 | 0 | 0 | 0 | ||
1938–39 | Boston Bruins | NHL | 46 | 14 | 15 | 29 | 2 | 12 | 1 | 3 | 4 | 6 | ||
1939–40 | Boston Bruins | NHL | 48 | 22 | 21 | 43 | 16 | 6 | 1 | 0 | 1 | 0 | ||
1940–41 | Boston Bruins | NHL | 40 | 18 | 15 | 33 | 2 | 11 | 1 | 3 | 4 | 9 | ||
1941–42 | Boston Bruins | NHL | 35 | 14 | 15 | 29 | 8 | — | — | — | — | — | ||
1941–42 | Ottawa RCAF Flyers | OCHL | — | — | — | — | — | 6 | 7 | 5 | 12 | 2 | ||
1941–42 | Ottawa RCAF Flyers | Al-Cup | — | — | — | — | — | 13 | 14 | 9 | 23 | 8 | ||
1942–43 | Ottawa RCAF Flyers | OHA-Sr. | 6 | 6 | 5 | 11 | — | — | — | — | — | — | ||
1942–43 | Millward-St. George | Britain | — | — | — | — | — | — | — | — | — | — | ||
1945–46 | Boston Bruins | NHL | 50 | 22 | 12 | 34 | 2 | 10 | 4 | 3 | 7 | 0 | ||
1946–47 | Boston Bruins | NHL | 60 | 24 | 28 | 52 | 12 | 5 | 1 | 1 | 2 | 8 | ||
1947–48 | Boston Bruins | NHL | 59 | 21 | 16 | 37 | 14 | 5 | 0 | 0 | 0 | 0 | ||
1948–49 | Boston Bruins | NHL | 59 | 11 | 12 | 23 | 6 | 5 | 3 | 0 | 3 | 0 | ||
1949–50 | Boston Bruins | NHL | 69 | 14 | 25 | 39 | 14 | — | — | — | — | — | ||
1950–51 | Boston Bruins | NHL | 70 | 20 | 21 | 41 | 7 | 6 | 1 | 2 | 3 | 0 | ||
1951–52 | Boston Bruins | NHL | 39 | 5 | 8 | 13 | 0 | 7 | 0 | 1 | 1 | 0 | ||
1952–53 | Boston Bruins | NHL | 62 | 5 | 9 | 14 | 2 | 11 | 0 | 2 | 2 | 0 | ||
1953–54 | Boston Bruins | NHL | 69 | 4 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | ||
1954–55 | Providence Reds | AHL | 15 | 2 | 2 | 4 | 0 | — | — | — | — | — | ||
NHL totals | 772 | 211 | 218 | 429 | 99 | 88 | 12 | 15 | 27 | 23 |
See also
References
- ^ a b Stubbs, Dave (February 10, 2017). "'Kraut Line' of Bruins honored before going to war". NHL.com. Retrieved September 29, 2018.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database