The US FDA’s proposed rule on laboratory-developed tests: Impacts on clinical laboratory testing
Contents
Mohamed Fadzli Hassan | |
---|---|
محمد فضلي بن حسن | |
Deputy Menteri Besar of Kelantan | |
Assumed office 15 August 2023 | |
Monarch | Muhammad V |
Menteri Besar | Mohd Nassuruddin Daud |
Preceded by | Mohd Amar Abdullah |
Constituency | Temangan |
Exco roles (Kelantan) | |
2008–2013 | Chairman of the Information, Information Development, Science and Technology |
2013–2018 | Chairman of the Human Development, Education and Higher Education |
2018–2023 | Chairman of the Human Development, Education, Higher Education, Science and Technology |
Faction represented in Kelantan State Legislative Assembly | |
2008–2020 | Malaysian Islamic Party |
2020– | Perikatan Nasional |
Personal details | |
Born | Mohamed Fadzli bin Hassan 12 July 1968 Machang, Kelantan, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) |
Spouse | Bahrulnurarifah Baharuddin |
Children | 5 |
Alma mater | International Islamic University Malaysia University of Warwick University of Birmingham |
Occupation | Politician |
Profession | Lecturer |
Mohamed Fadzli bin Hassan (born 12 July 1968) is a Malaysian politician and lecturer who has served as the Deputy Menteri Besar of Kelantan since August 2023 and Member of the Kelantan State Legislative Assembly (MLA) for Temangan since March 2008. He is a member of the Malaysian Islamic Party (PAS), a component party of the Perikatan Nasional (PN) and formerly the Gagasan Sejahtera (GS) and Pakatan Rakyat (PR) coalitions.
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N34 Temangan | Mohamed Fadzli Hassan (PAS) | 7,120 | 54.77% | Rahimah Mahamad (UMNO) | 5,881 | 45.23% | 13,147 | 1,239 | 84.96% | ||
2013 | Mohamed Fadzli Hassan (PAS) | 8,258 | 53.52% | Azemi Mat Zin (UMNO) | 7,173 | 46.48% | 15,598 | 1,085 | 87.00% | |||
2018 | Mohamed Fadzli Hassan (PAS) | 8,711 | 52.99% | Wan Mohd Adnan Wan Aziz (UMNO) | 6,814 | 41.45% | 16,831 | 1,897 | 82.70% | |||
Mohd Redzuan Alias (PKR) | 914 | 5.56% | ||||||||||
2023 | Mohamed Fadzli Hassan (PAS) | 11,446 | 73.25% | Abdul Kadir Othman (AMANAH) | 3,967 | 25.39% | 15,764 | 7,479 | 60.60% | |||
Fauzi Seman (IND) | 212 | 1.36% |
Honours
- Kelantan :
- Companion of the Order of the Life of the Crown of Kelantan (JMK)
- Knight Commander of the Order of the Life of the Crown of Kelantan (DJMK) – Dato' (2012)
References
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Archived from the original on 13 September 2020. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.