Practical Applications of a SDMS (Scientific Data Management System)
Contents
Appearance
Atton | |
---|---|
Coordinates: 48°53′29″N 6°05′29″E / 48.8914°N 6.0914°E | |
Country | France |
Region | Grand Est |
Department | Meurthe-et-Moselle |
Arrondissement | Nancy |
Canton | Pont-à-Mousson |
Intercommunality | CC Bassin Pont-à-Mousson |
Government | |
• Mayor (2020–2026) | Marléne Curina-Prillieux[1] |
Area 1 | 15.38 km2 (5.94 sq mi) |
Population (2021)[2] | 883 |
• Density | 57/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 54027 /54700 |
Elevation | 178–280 m (584–919 ft) (avg. 202 m or 663 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Atton (French pronunciation: [atɔ̃]) is a commune in the Meurthe-et-Moselle department in northeastern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 523 | — |
1975 | 530 | +0.19% |
1982 | 522 | −0.22% |
1990 | 625 | +2.28% |
1999 | 637 | +0.21% |
2009 | 782 | +2.07% |
2014 | 799 | +0.43% |
2020 | 878 | +1.58% |
Source: INSEE[3] |
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE