Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Chevennes (fr) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pozision | |||||||||||
49°48′55″N 3°43′57″E49°48′55″N, 3°43′57″E (Chevennes) | |||||||||||
Stato | Fransa | ||||||||||
Teritòrio | Fransa metropułitana | ||||||||||
Rejon | Alta Fransa | ||||||||||
Departemento | Aisne | ||||||||||
Popołasion | |||||||||||
Totałe | 121 (2021) | ||||||||||
Densità | 19,97 hab./km² | ||||||||||
Zènaro |
| ||||||||||
Zeografia | |||||||||||
Àrea | 6,06 km²[1] | ||||||||||
Altitùdene | 115 m[2]-161 m[2] | ||||||||||
Rente a | |||||||||||
Còdazi de identifegasion | |||||||||||
Còdaze postałe | 02250 | ||||||||||
Fuzo oràrio | |||||||||||
Premi | |||||||||||
|
Chevennes el xe on comun de 125 abitanti del departemento de Aisne che el fa parte del rejon Hauts-de-France in Fransa.
Abitanti censii
Altri progetti
LiMSforum.com © . All Rights Reserved by JetSoft, Inc.
LIMS forum content by LIMS forum members is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on a work at www.limsforum.com.