Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Aix-en-Issart (fr) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pozision | |||||||||||
50°28′36″N 1°51′31″E50°28′36″N, 1°51′31″E (Aix-en-Issart) | |||||||||||
Stato | Fransa | ||||||||||
Teritòrio | Fransa metropułitana | ||||||||||
Rejon | Alta Fransa | ||||||||||
Departemento | Paso de Calè | ||||||||||
Popołasion | |||||||||||
Totałe | 270 (2021) | ||||||||||
Densità | 26,73 hab./km² | ||||||||||
Zènaro |
| ||||||||||
Zeografia | |||||||||||
Àrea | 10,1 km²[1] | ||||||||||
Altitùdene | 15 m[2]-125 m[2] | ||||||||||
Rente a | |||||||||||
Còdazi de identifegasion | |||||||||||
Còdaze postałe | 62170 | ||||||||||
|
Aix-en-Issart el xe on comun de 263 abitanti del departemento de Paso de Calè che el fa parte del rejon Hauts-de-France in Fransa.
Abitanti censii
Altri progetti
Controło de autorità | BNF (FR) cb15268460b (data) |
---|
LiMSforum.com © . All Rights Reserved by JetSoft, Inc.
LIMS forum content by LIMS forum members is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. Based on a work at www.limsforum.com.