Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Dominyo: | Eukaryota | [Taksonomiya; ] | |
Klado: | Diaphoretickes | [Taksonomiya; ] | |
(walang ranggo): | Archaeplastida | [Taksonomiya; ] | |
Kaharian: | Plantae | [Taksonomiya; ] | |
Klado: | Streptophyta | [Taksonomiya; ] | |
Klado: | Embryophytes | /Plantae | [Taksonomiya; ] |
Klado: | Polysporangiophytes | /Plantae | [Taksonomiya; ] |
Klado: | Tracheophytes | /Plantae | [Taksonomiya; ] |
Klado: | Spermatophytes | /Plantae | [Taksonomiya; ] |
Klado: | Angiosperms | [Taksonomiya; ] | |
Klado: | Monocots | [Taksonomiya; ] | |
Klado: | Commelinids | [Taksonomiya; ] | |
Orden: | Poales | [Taksonomiya; ] | |
Klado: | Graminid clade | [Taksonomiya; ] |
Wikipedia does not yet have an article about Graminid clade. You can help by . The page that you are currently viewing contains information about Graminid clade's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Poales [Taxonomy; ]
|
Rank: | clade (displays as Klado )
|
Link: | Graminid clade
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | – |
Parent's taxonomic references: | – |