Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Adam-lès-Passavant | |
---|---|
Coordinates: 47°17′51″N 6°21′45″E / 47.2975°N 6.3625°E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Doubs |
Arrondissement | Besançon |
Canton | Baume-les-Dames |
Intercommunality | Doubs Baumois |
Government | |
• Mayor (2020–2026) | Ghislaine Deleuze |
Area 1 | 9.59 km2 (3.70 sq mi) |
Population (Jan. 2019)[1] | 88 |
• Density | 9.2/km2 (24/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 25006 /25360 |
Elevation | 310–561 m (1,017–1,841 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Adam-lès-Passavant is a commune. It is in Bourgogne-Franche-Comté in the Doubs department in east France.