Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Quest articol chì l'è scrivud in lombard, con la Noeuva Ortografia Lombarda |
Hunan Provincia | |||||
---|---|---|---|---|---|
| |||||
Dats aministrativ | |||||
Nom ofiçal | 湖南省 | ||||
Stat | Cina | ||||
Capital | Changsha | ||||
Oltre lengue | Lenga Cinèisa, Lenga waxianghua, Lenga putonghua, Lenga iu mien, Lenga Cinèisa, Lenga biao-jiao mien, Lenga cao miao, Lenga dzao min, Lenga bunu, Lenga bunu, Lenga dong, Lenga putonghua, Lenga Cinèisa, Xiang, Lenga Cinèisa, Lenga Cinèisa, Lenga hmong, xiangxi ossidental, Lenga Tujia meridional, Lenga Tujia setentrional, Lenga dong, setentrional, Guibei Zhuang, Lenga hmong, xiangxi oriental, Lenga hmong, qiandong oriental e Lenga putonghua | ||||
Politega | |||||
Governator | Mao Weiming (november 2020) | ||||
Territore | |||||
Coordinade | 27°24′N 111°48′E / 27.4°N 111.8°E | ||||
OSM | 913073 | ||||
Superfix | 211 836 km² | ||||
Abitants | 65 683 722 ab. (2010), (2023), (2023) e (2020) | ||||
Densitaa | 310.07 ab./km² | ||||
Confin | Chongqing, Hubei, Jiangxi, Guangdong, Guangxi e Guizhou | ||||
Fus orari | UTC+8 | ||||
Economia | |||||
PIL (nominal) | 4 178 150 milion de USD (2020) | ||||
Varie | |||||
Codex ISO 3166 | CN-HN | ||||
Localizazion | |||||
Sit istituzional |
Hunan (湖南省 in chines) a l'è vuna di province de la China, con capital Changsha.
La confina con Chongqing, Hubei, Jiangxi, Guangdong, Guangxi e Guizhou.