Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Sucre | |||||
---|---|---|---|---|---|
| |||||
| |||||
Yettusemma ɣef | Antonio José de Sucre | ||||
Ansa | |||||
| |||||
Awanek anayan | Bolivia | ||||
Département de la Bolivie (fr) | Chuquisaca (fr) | ||||
Province de la Bolivie (fr) | Provincia Oropeza | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 300 000 (2011) | ||||
• Tiineẓẓi n imezdaɣ | 169,68 imezdaɣen/km² | ||||
Tarakalt | |||||
Amur seg | Chuquisaca (fr) | ||||
Tajumma | 1 768 km² | ||||
Teflel | 2 810 m | ||||
Asefk amazray | |||||
Asnulfu | 1538 | ||||
Amekzay uglim | |||||
Izṭi akudan | |||||
Plan de numérotation (fr) | 04 | ||||
Nniḍen | |||||
| |||||
Tansa n web | sucre.bo |
Sucre, d tamaneɣt n Bolivia (deg tmenḍawt [Constitution]). Zedɣen-tt 225.000 n yimezdaɣen.