Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Sorbi-linguo | |||
---|---|---|---|
Serbšćina | |||
Parolata en: | Germania | ||
Regiono: | Brandenburg e Saxonia | ||
Quanto di parolanti: | 60 000 | ||
Klasifikuro: | Indo-Europana linguaro Baltika-Slava lingui Slava lingui Westala grupo Sorbi | ||
Oficala stando | |||
Kodexi | |||
ISO 639-2: | wen | ||
| |||
Videz anke: Indo-Europana linguaro – Linguaro |
Sorbi-linguo esas Slava linguo del Westala grupo, parolata da 60 000 personi en Germania.