Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Vanzago | |||
|
|||
Classe | municipalitate de Italia | ||
---|---|---|---|
Pais | Italia | ||
Capital | Vanzago[*] | ||
Population | 9 325 | ||
Area | 6,05 km² | ||
Situate in | provincia Milano, Metropolitan City of Milan[*] | ||
Altitude | 154 ±1 m | ||
Coordinatas | 45°31'36"N, 8°59'41"E | ||
Fuso horari | UTC+01:00, UTC+02:00[*] | ||
Geonames ID | 6540341 | ||
Sito web: http://www.comune.vanzago.mi.it | |||
Wikimedia Commons Category Vanzago |
Vanzago es un municipalitate que se trova in le provincia de Milano, in le region del Lombardia, in Italia. Illo ha un population de 9 325 habitantes.