Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Andorra Kûng-koet Principat d'Andorra | |
---|---|
Kiet-ngièn: Virtus Unita Fortior "Si̍p-chûng yû-tiám chhiu cho-tet kien-kâ khiòng-thai" | |
Koet-kô: El Gran Carlemany "Ví-thai ke Charlemagne" | |
Sú-tû lâu chui-thai sàng-sṳ | Andorra la Vella |
Kôn-fông ngî-ngièn | Catalunya-ngî |
Chṳn-fú | tân-yit-chṳ, ngi-fi-chṳ, kiûn-chú li̍p-hien, sién-kí kiûn-chú, ngi-ngièn chṳn-chhṳ |
• Khiung-thùng Thai-kûng | Joan Enric Vives Sicília & Emmanuel Macron |
• thoi-péu | Josep Maria Mauri & Patrick Strzoda |
• sú-siong | Xavier Espot Zamora |
• Chúng-vî-yèn-fi chúng-lî-sṳ | Roser Suñé Pascuet |
Li̍p-fap kî-koân | Chúng-vî-yèn-fi |
Mien-chit | |
• Chúng-khiung | 467.63 km2 (180.55 sq mi) (thi 178 miàng) |
• súi-vet (%) | 0.26 |
Ngìn-khiéu | |
• 2020-ngièn kû-kie | 77,543 (thi 203 miàng) |
• Me̍t-thu | 179.8/km2 (465.7/sq mi) (thi 71 miàng) |
GDP (miàng-ngi) | 2018-ngièn kû-kie |
• Chúng-khiung | $3.237 sṳ̍p-yi |
• Phìn-kiûn | $42,035 |
Gini (2003-ngièn) |
27.21 tâi |
HDI (2019-ngièn) |
0.868 tông kô · thi 36 miàng |
Chhièn | Euro (€) (EUR) |
Sṳ̀-khî | UTC+1 (CET) |
• Ha-lin-sṳ̀ (DST) | UTC+2 (CEST) |
Khôi-chhâ fông-hiong | yu |
Thien-fa khî-ho | +376 |
ISO 3166 thoi-ho | AD |
Táng-kip Mióng-vet | .ad |
Andorra he Êu-chû ke yit-ke koet-kâ.