Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Pornichet | |||||
---|---|---|---|---|---|
Pornizhan (fr) | |||||
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Faransa | ||||
Administrative territorial entity of France (en) | Metropolitan France (en) | ||||
Region of France (en) | Pays de la Loire | ||||
Department of France (en) | Loire-Atlantique (en) | ||||
Yawan mutane | |||||
Faɗi | 12,121 (2021) | ||||
• Yawan mutane | 956.67 mazaunan/km² | ||||
Labarin ƙasa | |||||
Located in statistical territorial entity (en) |
Q108921791 Q3551141 | ||||
Yawan fili | 12.67 km² | ||||
Altitude (en) | 1 m-0 m-44 m | ||||
Sun raba iyaka da | |||||
Tsarin Siyasa | |||||
• Mayor of Pornichet (en) | Jean-Claude Pelleteur (en) (18 Mayu 2020) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 44380 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | mairie-pornichet.fr | ||||
Pornichet gari ne, da ke a ƙasar Faransa. A cikin garin Pornichet akwai mutane 10,676 a kidayar shekarar 2016.