Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Belize Yn Veleesh |
||||||
---|---|---|---|---|---|---|
|
||||||
Jarroo-raa: Sub Umbra Floreo (Ladjyn) Ta mee blaaghey fo'n scaa |
||||||
Arrane ashoonagh: Land of the Free "Çheer ny Seyrey" Arrane reeoil: God Save the King |
||||||
Preeu-valley | Belmopan 17°15′ Hwoaie 88°46′ Heear | |||||
Balley smoo | Balley ny Beleesh | |||||
Çhengey oikoil | Baarle | |||||
Çhengaghyn ardjynagh er enney | Kriol, Spaainish | |||||
Reiltys | Deynlaghys ard-whaiylagh as reeriaght vunraghtoil | |||||
- | Ree | Çhalse III | ||||
- | Ard-chiannoort | Froyla Tzalam | ||||
- | Ard-vinishter | |||||
Seyrsnys | veih'n Reeriaght Unnaneysit | |||||
- | Date | 21 Mean Fouyir 1981 | ||||
Eaghtyr | ||||||
- | Yn clane | 22,966 km² (150-oo) 8,867 mi ker |
||||
- | Ushtey (%) | 0.7 | ||||
Earroo yn phobble | ||||||
- | Ooley 2008 | 301,270 (175-oo) | ||||
- | Glooaght | 13/km² (202-oo) 34/mi ker |
||||
LTS (CCK) | Ooley 2006 | |||||
- | Yn clane | $2.098 billioon (163-oo) | ||||
- | Yn dooinney | $8,400 (76-oo) | ||||
Argid | dollar (BZD ) |
|||||
Traa ynnydagh | (UTC-6) | |||||
Coad eddyr-voggyl | .bz | |||||
Coad çhellvane | +501 |
She çheer ayns America Veanagh ee yn Veleesh. She Belmopan y preeu-valley. T'ee çhemmit liorish Meksico da'n twoaie, y Ghuatemaley da'n sheear, as y Cheayn Sheear da'n shiar.