Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
NASCAR Craftsman Truck Series | |
---|---|
Venue | Michigan International Speedway |
Location | Brooklyn, Michigan, United States |
Corporate sponsor | Henry Ford Health System[1] |
First race | 1999 |
Distance | 200 miles (321.869 km) |
Laps | 100 (Stage 1: 30 Stage 2: 30 Stage 3: 40) |
Previous names | goracing.com 200 (1999) Michigan 200 (2000, 2002, 2007, 2009) Sears 200 (2003) Line-X Spray-On Truck Bedliners 200 (2004) Paramount Health Insurance 200 (2005) Con-way Freight 200 (2006) Cool City Customs 200 (2008) VFW 200 (2010–2012) Michigan National Guard 200 (2013) Careers For Veterans 200 (2014) Careers For Veterans 200 presented by Cooper Standard and Brad Keselowski's Checkered Flag Foundation (2015–2016) LTi Printing 200 (2017) Corrigan Oil 200 (2018–2019)[2] |
Most wins (driver) | Greg Biffle Travis Kvapil Brett Moffitt (2) |
Most wins (team) | Roush Fenway Racing (5) |
Most wins (manufacturer) | Toyota (8) |
Circuit information | |
Surface | Asphalt |
Length | 2.0 mi (3.2 km) |
Turns | 4 |
Pickup truck racing events in the NASCAR Craftsman Truck Series have been held at the Michigan International Speedway in Brooklyn, Michigan in 1999 and 2020, and is scheduled to return to the track in 2025. The race was last held as the Henry Ford Health System 200.
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Ref | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | |||||||||||
1999 | July 24 | 50 | Greg Biffle | Roush Racing | Ford | 100 | 200 (321.868) | 1:38:27 | 121.889 | [3] | ||
2000 | July 22 | 50 | Greg Biffle | Roush Racing | Ford | 100 | 200 (321.868) | 1:26:42 | 138.408 | [4] | ||
2001 | Not held | |||||||||||
2002 | July 27 | 18 | Robert Pressley | Bobby Hamilton Racing | Dodge | 100 | 200 (321.868) | 1:24:23 | 142.208 | [5] | ||
2003 | July 26 | 62 | Brendan Gaughan | Orleans Racing | Dodge | 100 | 200 (321.868) | 1:17:54 | 154.044 | [6] | ||
2004 | July 31 | 24 | Travis Kvapil | Bang Racing | Toyota* | 100 | 200 (321.868) | 1:35:38 | 125.479 | [7] | ||
2005 | June 18 | 46 | Dennis Setzer | Morgan-Dollar Motorsports | Chevrolet | 100 | 200 (321.868) | 1:38:03 | 122.387 | [8] | ||
2006 | June 17 | 23 | Johnny Benson Jr. | Bill Davis Racing | Toyota | 102* | 204 (328.306) | 1:45:02 | 116.534 | [9] | ||
2007 | June 16 | 6 | Travis Kvapil | Roush Fenway Racing | Ford | 100 | 200 (321.868) | 1:28:39 | 135.364 | [10] | ||
2008 | June 14 | 99 | Erik Darnell | Roush Fenway Racing | Ford | 100 | 200 (321.868) | 1:25:27 | 140.433 | [11] | ||
2009 | June 13 | 6 | Colin Braun | Roush Fenway Racing | Ford | 100 | 200 (321.868) | 1:31:43 | 130.838 | [12] | ||
2010 | June 12 | 51 | Aric Almirola | Billy Ballew Motorsports | Toyota | 100 | 200 (321.868) | 1:41:13 | 118.558 | [13] | ||
2011 | August 20 | 2 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 102* | 204 (328.306) | 1:36:53 | 126.338 | [14] | ||
2012 | August 18 | 30 | Nelson Piquet Jr. | Turner Motorsports | Chevrolet | 100 | 200 (321.868) | 1:26:01 | 139.508 | [15] | ||
2013 | August 17 | 31 | James Buescher | Turner Scott Motorsports | Chevrolet | 100 | 200 (321.868) | 1:39:48 | 120.24 | [16] | ||
2014 | August 16 | 98 | Johnny Sauter | ThorSport Racing | Toyota | 100 | 200 (321.868) | 1:14:29 | 161.11 | [17] | ||
2015 | August 15 | 51 | Kyle Busch | Kyle Busch Motorsports | Toyota | 100 | 200 (321.868) | 1:33:04 | 128.94 | [18] | ||
2016 | August 27 | 11 | Brett Moffitt | Red Horse Racing | Toyota | 100 | 200 (321.868) | 1:47:24 | 111.732 | [19] | ||
2017 | August 12 | 99 | Darrell Wallace Jr. | MDM Motorsports | Chevrolet | 100 | 200 (321.868) | 1:34:52 | 126.493 | [20] | ||
2018 | August 11 | 16 | Brett Moffitt | Hattori Racing Enterprises | Toyota | 100 | 200 (321.868) | 1:32:11 | 130.175 | [21] | ||
2019 | August 10 | 16 | Austin Hill | Hattori Racing Enterprises | Toyota | 105* | 210 (337.961) | 1:50:54 | 113.616 | [22] | ||
2020 | August 7 | 21 | Zane Smith | GMS Racing | Chevrolet | 107* | 214 (344.398) | 2:12:29 | 96.918 | [23] | ||
2021 – 2024 |
Not held |
# Wins | Driver | Years Won |
---|---|---|
2 | Greg Biffle | 1999, 2000 |
Travis Kvapil | 2004, 2007 | |
Brett Moffitt | 2016, 2018 |
# Wins | Team | Years Won |
---|---|---|
5 | Roush Fenway Racing | 1999, 2000, 2007, 2008, 2009 |
2 | Turner Scott Motorsports | 2012, 2013 |
Hattori Racing Enterprises | 2018, 2019 |
# Wins | Make | Years Won |
---|---|---|
8 | Toyota | 2004, 2006, 2010, 2014, 2015, 2016, 2018, 2019 |
6 | Chevrolet | 2005, 2011, 2012, 2013, 2017, 2020 |
5 | Ford | 1999, 2000, 2007, 2008, 2009 |
2 | Dodge | 2002, 2003 |