Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Tom Wright | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
♂ | ||||||||||||||||||||||||
Team | ||||||||||||||||||||||||
Curling club | Superior CC, Superior, Wisconsin | |||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||
Member Association | United States | |||||||||||||||||||||||
World Championship appearances | 2 (1965, 1968) | |||||||||||||||||||||||
Medal record
|
Tom Wright is an American curler.
He is a World Men's champion (1968), bronze medallist (1965)[1] and a two-time United States men's champion (1965,[2] 1968).
Season | Skip | Third | Second | Lead | Events |
---|---|---|---|---|---|
1964–65 | Bud Somerville | Bill Strum | Al Gagne | Tom Wright | USMCC 1965 WCC 1965 |
1967–68 | Bud Somerville | Bill Strum | Al Gagne | Tom Wright | USMCC 1968 WCC 1968 |