Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Tiznit (Arabic: تيزنيت) is a province in the Moroccan economic region of Souss-Massa. Its population in 2004 was 344,831.[1]
The major cities and towns are:[2]
The province is divided administratively into the following municipalities and communes:[3]
Name | Geographic code | Type | Households | Population (2004) | Foreign population | Moroccan population | Notes |
---|---|---|---|---|---|---|---|
Tiznit | 581.01.07. | Municipality | 11855 | 53682 | 17 | 53665 | |
Tafraout | 581.01.05. | Municipality | 1243 | 4931 | 3 | 4928 | |
Ait Issafen | 581.03.01. | Rural commune | 1010 | 5026 | 0 | 5026 | |
Anzi | 581.03.03. | Rural commune | 1223 | 6619 | 0 | 6619 | |
Arbaa Ait Ahmed | 581.03.05. | Rural commune | 1516 | 8228 | 1 | 8227 | |
Ida Ou Gougmar | 581.03.07. | Rural commune | 1567 | 8170 | 1 | 8169 | |
Sidi Ahmed Ou Moussa | 581.03.09. | Rural commune | 809 | 4256 | 0 | 4256 | |
Tafraout El Mouloud | 581.03.11. | Rural commune | 757 | 3619 | 0 | 3619 | |
Tighmi | 581.03.13. | Rural commune | 1739 | 9867 | 0 | 9867 | |
Tizoughrane | 581.03.15. | Rural commune | 1379 | 6250 | 2 | 6248 | |
Tnine Aday | 581.03.17. | Rural commune | 558 | 2734 | 1 | 2733 | |
Afella Ighir | 581.09.01. | Rural commune | 1084 | 4205 | 0 | 4205 | |
Ait Ouafqa | 581.09.03. | Rural commune | 1243 | 5472 | 2 | 5470 | |
Ammelne | 581.09.05. | Rural commune | 1281 | 4281 | 5 | 4276 | |
Irigh N'Tahala | 581.09.07. | Rural commune | 583 | 1992 | 0 | 1992 | |
Tarsouat | 581.09.09. | Rural commune | 840 | 3096 | 0 | 3096 | |
Tassrirt | 581.09.11. | Rural commune | 560 | 1887 | 0 | 1887 | |
Arbaa Rasmouka | 581.11.01. | Rural commune | 1360 | 7503 | 0 | 7503 | |
Arbaa Sahel | 581.11.03. | Rural commune | 2585 | 12944 | 2 | 12942 | |
Bounaamane | 581.11.05. | Rural commune | 2158 | 12112 | 1 | 12111 | |
El Maader El Kabir | 581.11.07. | Rural commune | 1595 | 7918 | 0 | 7918 | |
Ouijjane | 581.11.09. | Rural commune | 1257 | 6472 | 0 | 6472 | |
Reggada | 581.11.11. | Rural commune | 2620 | 14328 | 0 | 14328 | |
Sidi Bouabdelli | 581.11.13. | Rural commune | 1238 | 6826 | 0 | 6826 | |
Tnine Aglou | 581.11.15. | Rural commune | 3128 | 14632 | 11 | 14621 |
29°42′N 9°44′W / 29.700°N 9.733°W