Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Rasteau | |
---|---|
Coordinates: 44°13′52″N 4°59′16″E / 44.2311°N 4.9878°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Vaucluse |
Arrondissement | Carpentras |
Canton | Vaison-la-Romaine |
Intercommunality | Vaison Ventoux |
Government | |
• Mayor (2020–2026) | Laurent Robert[1] |
Area 1 | 18.81 km2 (7.26 sq mi) |
Population (2021)[2] | 785 |
• Density | 42/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 84096 /84110 |
Elevation | 117–366 m (384–1,201 ft) (avg. 220 m or 720 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Rasteau (French pronunciation: [ʁasto]; Occitan: Lo Rastèu) is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.