Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Full name | Phitsanulok Football Club สโมสรฟุตบอลพิษณุโลก | ||
---|---|---|---|
Nickname(s) | Naresuan Warlords ขุนพลนเรศวร | ||
Founded | 2007 | as Phitsanulok F.C.||
Ground | Phitsanulok PAO. Stadium Phitsanulok, Thailand | ||
Capacity | 3,066 | ||
Chairman | Siripong Tharajongsuk | ||
Head Coach | Vimol Jankam | ||
League | Thai League 3 | ||
2023–24 | Thai League 3, 3rd of 11 in the Northern region | ||
|
Phitsanulok Football Club (Thai: สโมสรฟุตบอลพิษณุโลก) is a Thai professional football club based in city of Phitsanulok in Phitsanulok province. The club currently plays in the Thai League 3 Northern Region.
At the beginning of the 2009 season, Bangkok Bank F.C. withdrew from the league before the season began. FAT therefore decided that to fill the league with 16 teams, they would run a pre-season competition featuring the 4 relegated clubs from the Thailand Division 1 League 2008 season. Phitsanulok F.C. were one of these clubs, however, they were beaten by Nakhon Sawan in the semi-final 2–1, therefore relegated to Thai Division 2 League.
During the second leg of the 2011 season the team was renamed to Phitsanulok TSY F.C. after Thai Seng Yont became the main sponsor of the team.[1] After the team's failure in the 2014 season and the resulting relegation to the regional league, the team returned in 2015 under new management and a new name – Phitsanulok F.C. 2015.
In 2022, Phitsanulok competed in the Thai League 3 for the 2022–23 season. It is their 16th season in the professional league. The club started the season with a 2–0 away win over Rongseemaechaithanachotiwat Phayao[2] and they ended the season with a 3–1 home win over Rongseemaechaithanachotiwat Phayao.[3] The club has finished 1st place in the league of the Northern region and advanced to the national championship stage. In addition, in the 2022–23 Thai FA Cup Phitsanulok was defeated 1–2 by Bangkok United in the fourth round, causing them to be eliminated[4] and in the 2022–23 Thai League Cup Phitsanulok was defeated 0–4 by Bangkok United in the second round, causing them to be eliminated too.[5]
Coordinates | Location | Stadium | Capacity | Year |
---|---|---|---|---|
16°49′54″N 100°12′46″E / 16.831782°N 100.212893°E | Phitsanulok | Pibulsongkram Rajabhat Stadium | ? | 2007–2008 |
16°50′47″N 100°15′52″E / 16.846452°N 100.264327°E | Phitsanulok | Phitsanulok PAO. Stadium | 3,066 | 2009–2017 |
Season | League | FA Cup | League Cup | T3 Cup | Top goalscorer | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | Name | Goals | ||||
2007 | DIV1 | 22 | 7 | 8 | 7 | 29 | 26 | 29 | 5th | |||||
2008 | DIV1 | 30 | 4 | 6 | 20 | 31 | 76 | 18 | 16th | |||||
2009 | DIV2 North | 20 | 6 | 7 | 7 | 32 | 33 | 25 | 6th | R1 | ||||
2010 | DIV2 North | 30 | 13 | 7 | 10 | 36 | 9 | 46 | 7th | - | R1 | |||
2011 | DIV2 North | 28 | 20 | 7 | 1 | 58 | 16 | 67 | 1st | R3 | QR1 | |||
2012 | DIV2 North | 34 | 21 | 11 | 2 | 51 | 18 | 74 | 2nd | - | QR1 | |||
2013 | DIV2 North | 30 | 18 | 9 | 3 | 51 | 16 | 63 | 2nd | - | R1 | |||
2014 | DIV1 | 34 | 9 | 11 | 14 | 36 | 57 | 38 | 16th | R2 | R1 | Yod Chanthawong | 10 | |
2015 | DIV2 North | 26 | 12 | 11 | 3 | 36 | 19 | 47 | 4th | R3 | QR1 | |||
2016 | DIV2 North | 22 | 9 | 5 | 8 | 31 | 26 | 35 | 6th | Opted out | QR1 | |||
2017 | T4 North | 24 | 13 | 6 | 5 | 51 | 30 | 45 | 3rd | R2 | QR1 | Diarra Aboubacar Sidick | 15 | |
2018 | T4 North | 18 | 9 | 2 | 7 | 32 | 22 | 29 | 3rd | R1 | QR2 | Anucha Panthong | 7 | |
2019 | T4 North | 27 | 12 | 9 | 6 | 43 | 25 | 45 | 4th | QR | QR1 | Jirawut Saranan | 11 | |
2020–21 | T3 North | 14 | 10 | 2 | 2 | 25 | 8 | 32 | 3rd | QR | QR2 | Chatchai Narkwijit | 9 | |
2021–22 | T3 North | 22 | 11 | 8 | 3 | 28 | 15 | 41 | 2nd | R2 | R1 | Gilberto Macena | 10 | |
2022–23 | T3 North | 22 | 17 | 5 | 0 | 60 | 17 | 56 | 1st | R4 | R2 | Gilberto Macena, Nicolás Vélez |
11 | |
2023–24 | T3 North | 20 | 10 | 8 | 2 | 43 | 22 | 38 | 3rd | R1 | QRP | R1 | Caio da Conceição Silva | 14 |
Champions | Runners-up | Third Place | Promoted | Relegated |
|
|
|
Position | Name |
---|---|
Club President | Siripong Tharajongsuk |
Manager | Manatthanan Chaichet |
Head coach | Vimol Jankam |
Assistant coach | Kritsana Taiwan |
Goalkeeping Coach | Krit Pinyo |
Fitness Coach | Anuphol Intaraj |
Physio | Pongsit Phosri |
General Coordinator | Naruemon Bunkerd |
Team Staff | Apichart Daengim Salisa Srisakraphop Thanatat Kuicharoen |
Media Officer | Mataphum Duangyai |
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
ขุนพลนเรศวร เชิญชวนแฟนบอลออกแบบชุดแข่ง
ขุนพลนเรศวร คว้าตัว เซลิโอ้ จาก กูปรีอันตราย
ขุนพลนเรศวร คว้าตัว บังดุล นั่งแท่นโค้ชแอนด์เพลย์เยอร์
บอสต้น เผยความพร้อมตัวผู้เล่น ขุนพลนเรศวร ฤดูกาลหน้า
โหมโรงไทยลีก3 รอบแชมเปี้ยนส์ ลีก โซนบน:พิษณุโลก เอฟซี