Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Megan Dahle | |
---|---|
Member-elect of the California Senate from the 1st district | |
Assuming office December 2, 2024 | |
Succeeding | Brian Dahle |
Member of the California State Assembly from the 1st district | |
Assumed office November 12, 2019 | |
Preceded by | Brian Dahle |
Personal details | |
Born | Megan Elizabeth Ray July 29, 1975 Fall River Mills, California, U.S. |
Political party | Republican |
Spouse | |
Children | 3 |
Residence(s) | Bieber, California, U.S. |
Profession | Farmer |
Megan Elizabeth Dahle (née Ray; born July 29, 1975) is an American politician serving as a member of the California State Assembly. A Republican, she represents the 1st State Assembly district, which encompasses all or part of 9 counties in the northeastern corner of California, from Lake Tahoe to the Oregon border, including the northern Sierra Nevada region.
Prior to being elected to the State Assembly, she served on the Big Valley Joint Unified School District. Her family owned a wheat farm and she previously owned a plant nursery in Bieber.[1]
In 2019, her husband, Brian, won a special election for a seat in the California State Senate, leaving his State Assembly seat vacant. Dahle won a special election to fill that vacant Assembly seat, defeating Democratic candidate Elizabeth Betancourt, a farmer.[2] She was re-elected in 2020 and 2022.[3]
Dahle and her husband have three children.[5]
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Democratic | Elizabeth Betancourt | 27,786 | 39.1 | |
Republican | Megan Dahle | 25,669 | 36.2 | |
Republican | Patrick Henry Jones | 12,298 | 17.3 | |
Republican | Joe Turner | 3,943 | 5.6 | |
Republican | Lane Rickard | 1,305 | 1.8 | |
Total votes | 71,001 | 100.0 | ||
General election | ||||
Republican | Megan Dahle | 59,991 | 57.3 | |
Democratic | Elizabeth Betancourt | 44,618 | 42.7 | |
Total votes | 104,609 | 100.0 | ||
Republican hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Megan Dahle (incumbent) | 83,874 | 51.0% | |
Democratic | Elizabeth L. Betancourt | 64,932 | 39.5% | |
No party preference | PK "Paul" Dhanuka | 15,629 | 9.5% | |
Total votes | 164,435 | 100.0% | ||
General election | ||||
Republican | Megan Dahle (incumbent) | 146,902 | 58.9% | |
Democratic | Elizabeth L. Betancourt | 102,541 | 41.1% | |
Total votes | 249,443 | 100% | ||
Republican hold |
Primary election | ||||
---|---|---|---|---|
Party | Candidate | Votes | % | |
Republican | Megan Dahle (incumbent) | 79,201 | 52.5 | |
Democratic | Belle Starr Sandwith | 51,237 | 34.0 | |
Republican | Kelly Tanner | 17,577 | 11.6 | |
Peace and Freedom | Joshua Brown | 2,898 | 1.9 | |
Total votes | 150,913 | 100.0 | ||
General election | ||||
Republican | Megan Dahle (incumbent) | 129,527 | 62.1 | |
Democratic | Belle Starr Sandwith | 79,068 | 37.9 | |
Total votes | 208,595 | 100.0 | ||
Republican hold |