Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Disturbing tha Peace | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | December 13, 2005 | |||
Genre | Hip hop | |||
Length | 63:12 | |||
Label | Disturbing tha Peace, Def Jam South | |||
Producer | Vudu, Needlz, Xcel, Myshmaster, Polow da Don, SALAAM, The Trak Starz, Staybent Krunk-a-Delic, DJ Toomp, LT Moe, Buckwild | |||
Ludacris and Disturbing tha Peace chronology | ||||
| ||||
Singles from Ludacris Presents: Disturbing tha Peace | ||||
|
Review scores | |
---|---|
Source | Rating |
Allmusic | [1] |
HipHopDX | [2] |
IGN | (5.8/10)[3] |
Los Angeles Times | [4] |
The Phoenix | [5] |
RapReviews | (5/10)[6] |
Stylus Magazine | B−[7] |
USA Today | [8] |
Disturbing tha Peace is the second compilation album released by record label Disturbing tha Peace.[9] Artists who appear on the album include Ludacris, Bobby V, I-20 and Shawnna. This album has been certified Gold by the RIAA.
The first single from the album was "Georgia" by Ludacris and Field Mob featuring Jamie Foxx. The original edition featured lyrics from Ray Charles's "Georgia On My Mind", but a disagreement with his recording company led to a re-recording of the song. The second single was Shawnna's only song on the album, "Gettin' Some".
Credits adapted from the album's liner notes.[10]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Intro" (Ludacris) | 0:26 | ||
2. | "Georgia" (Ludacris & Field Mob featuring Jamie Foxx) | Vudu | 4:21 | |
3. | "Put Ya Hands Up" (Norfclk) |
| Needlz | 5:18 |
4. | "Word on The Street (Skit)" (Miss Shyneka of Hot 107.9) | 0:37 | ||
5. | "Gettin' Some" (Shawnna) |
| Excel | 3:23 |
6. | "Come See Me" (Smoke featuring Stat Quo) |
| Wyshmaster | 3:44 |
7. | "Break a Nigga Off" (Lil' Fate featuring Rich Boy & Gangsta Boo) |
| Polow da Don | 3:41 |
8. | "Skit" (Ludacris) | 0:08 | ||
9. | "I'll Be Around" (Shareefa) |
| Salaam Remi | 3:54 |
10. | "Sweet Revenge" (Ludacris) |
| The Trak Starz | 5:06 |
11. | "DTP for Life" (Ludacris featuring I-20 & Lil' Fate) |
|
| 4:37 |
12. | "Two Miles an Hour (Remix)" (Ludacris featuring Playaz Circle) | DJ Toomp | 4:23 | |
13. | "Table Dance" (Bobby Valentino featuring Smoke & Lil' Fate) |
| LT Moe | 3:56 |
14. | "That's My Shit" (Ludacris featuring Field Mob, Playaz Circle & Perfect Harmany) |
| The Trak Starz | 4:53 |
15. | "You Ain't Got Enough" (Playaz Circle & I-20) |
| Buckwild | 4:33 |
16. | "Family Affair" (Ludacris featuring Shareefa, Lil' Fate, Playaz Circle, Norfclk, Field Mob & I-20) |
| DJ Khaled | 7:03 |
17. | "Blood In The Air" (Bonus Track) (Lazyeye featuring Shawn Jay & Small World) |
| Lazyeye | 2:59 |
Sample Credits[10]
Chart (2005) | Peak position |
---|---|
US Billboard 200[11] | 11 |
US Top R&B/Hip-Hop Albums (Billboard)[12] | 1 |
US Top Rap Albums (Billboard)[13] | 1 |
Chart (2006) | Position |
---|---|
US Billboard 200[14] | 105 |
US Top R&B/Hip-Hop Albums (Billboard)[15] | 35 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[16] | Gold | 500,000^ |
^ Shipments figures based on certification alone. |