Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
The following is a list of managers of Crystal Palace Football Club, from the beginning of the club's official managerial records in 1905 to the present day. Each manager's entry includes the dates of his tenure and the club's overall competitive record (in terms of matches won, drawn and lost).
The club's most successful manager is Steve Coppell, who took the club to an FA Cup final and third place in the top-flight, won the Full Members Cup and were also twice second tier play-off winners. He is also the club's second longest-serving manager after Edmund Goodman, presiding over a total of 565 games from 1984 to 2000 (over four spells). In 2005, he was voted as the manager for Palace's Centenary XI.
Oliver Glasner is the current manager, having been in the role since 2024.
Statistics are complete up to and including the match played 3 December 2024.
Name | Nat. | From | To | Record | Honours | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | Win% | ||||||
Jack Robson | ENG | 1905 | 1907 | 77 | 35 | 18 | 24 | 45.45 | Southern League Division Two championship: 1905–06 | |
Edmund Goodman | ENG | 1907 | 1925 | 613 | 242 | 166 | 205 | 39.48 | London Challenge Cup winners: 1912–13, 1913–14, 1920–21 Football League Third Division winners: 1920–21 |
|
Alex Maley | SCO | 1925 | 1927 | 83 | 36 | 16 | 31 | 43.37 | ||
Fred Mavin | ENG | 1927 | 1930 | 132 | 63 | 33 | 36 | 47.73 | ||
Jack Tresadern | ENG | 1930 | 1935 | 213 | 98 | 44 | 71 | 46.01 | ||
Tom Bromilow | ENG | 1935 | 1936 | 44 | 23 | 5 | 16 | 52.27 | [a] | |
R. S. Moyes | ENG | 1936 | 1936 | 23 | 6 | 6 | 11 | 26.09 | ||
Tom Bromilow | ENG | 1937 | 1939 | 118 | 48 | 35 | 35 | 40.68 | [a] | |
George Irwin[b] | ENG | 1939 | 1947 | 45 | 15 | 11 | 19 | 33.33 | ||
Jack Butler | ENG | 1947 | 1949 | 88 | 23 | 24 | 41 | 26.14 | ||
Ronnie Rooke[b] | ENG | 1949 | 1950 | 62 | 19 | 15 | 28 | 30.65 | ||
Fred Dawes[b] Charlie Slade |
ENG ENG |
1950 | 1951 | 40 | 8 | 10 | 22 | 20.00 | ||
Laurie Scott[b] | ENG | 1951 | 1954 | 145 | 43 | 41 | 61 | 29.66 | ||
Cyril Spiers | ENG | 1954 | 1958 | 181 | 52 | 53 | 76 | 28.73 | ||
George Smith | ENG | 1958 | 1960 | 100 | 42 | 27 | 31 | 42.00 | ||
Arthur Rowe | ENG | 1960 | 1962 | 132 | 52 | 32 | 48 | 39.39 | Football League Fourth Division promotion: 1960–61 | [c] |
Dick Graham[b] | ENG | 1962 | 1966 | 150 | 68 | 41 | 41 | 45.33 | Football League Third Division promotion: 1963–64 | |
Arthur Rowe † | ENG | 1966 | 1966 | 7 | 2 | 2 | 3 | 28.57 | [c] | |
Bert Head | ENG | 1966 | 1973 | 328 | 101 | 96 | 131 | 30.79 | Football League Second Division promotion: 1968–69 | |
Malcolm Allison | ENG | 1973 | 1976 | 146 | 52 | 45 | 49 | 35.62 | [d] | |
Terry Venables[b] | ENG | 1976 | 1980 | 189 | 69 | 68 | 52 | 36.51 | Football League Third Division promotion: 1976–77 Football League Second Division championship: 1978–79 |
[e] |
Ernie Walley[b] † | ENG | 1980 | 1980 | 6 | 1 | 1 | 4 | 16.67 | ||
Malcolm Allison | ENG | 1980 | 1981 | 9 | 1 | 3 | 5 | 11.11 | [d] | |
Dario Gradi | ENG | 1981 | 1981 | 30 | 7 | 3 | 20 | 23.33 | ||
Steve Kember[b] | ENG | 1981 | 1982 | 30 | 8 | 8 | 14 | 26.67 | [f] | |
Alan Mullery | ENG | 1982 | 1984 | 98 | 31 | 27 | 40 | 31.63 | ||
Steve Coppell | ENG | 1984 | 1993 | 442 | 179 | 113 | 150 | 40.50 | Football League Second Division play-off winners: 1988–89 Full Members' Cup winners: 1990–91 |
[g] |
Alan Smith | ENG | 1993 | 1995 | 108 | 48 | 25 | 35 | 44.44 | Football League First Division championship: 1993–94 | [h] |
Steve Coppell (2) | ENG | 1995 | 1996 | 32 | 9 | 14 | 9 | 28.13 | [g] | |
Dave Bassett | ENG | 1996 | 1997 | 60 | 29 | 15 | 16 | 48.33 | ||
Steve Coppell (3) | ENG | 1997 | 1998 | 51 | 16 | 13 | 22 | 31.37 | Football League First Division play-off winners: 1996–97 | [g] |
Attilio Lombardo | ITA | 1998 | 1998 | 7 | 2 | 0 | 5 | 28.57 | ||
Ron Noades Ray Lewington † |
ENG ENG |
1998 | 1998 | 2 | 0 | 1 | 1 | 0.00 | ||
Terry Venables[b] | ENG | 1998 | 1999 | 31 | 11 | 8 | 12 | 35.48 | [e] | |
Steve Coppell (4) | ENG | 1999 | 2000 | 40 | 17 | 6 | 17 | 42.50 | [g] | |
Alan Smith | ENG | 2000 | 2001 | 55 | 14 | 18 | 23 | 25.45 | [h] | |
Steve Kember[b] † | ENG | 2001 | 2001 | 2 | 2 | 0 | 0 | 100.00 | [f] | |
Steve Bruce | ENG | 2001 | 2001 | 18 | 11 | 2 | 5 | 61.11 | ||
Terry Bullivant Steve Kember[b] † |
ENG ENG |
2001 | 2001 | 4 | 1 | 0 | 3 | 25.00 | [f] | |
Trevor Francis | ENG | 2001 | 2003 | 78 | 28 | 22 | 28 | 35.90 | ||
Steve Kember[b] | ENG | 2003 | 2003 | 23 | 7 | 6 | 10 | 30.43 | [f] | |
Kit Symons[b] † | WAL | 2003 | 2003 | 9 | 3 | 3 | 3 | 33.33 | ||
Iain Dowie[b] | NIR | 2003 | 2006 | 123 | 50 | 29 | 44 | 40.65 | Football League First Division play-off winners: 2003–04 | |
Peter Taylor[b] | ENG | 2006 | 2007 | 60 | 21 | 16 | 23 | 35.00 | ||
Neil Warnock | ENG | 2007 | 2010 | 129 | 47 | 39 | 43 | 36.43 | [i] | |
Paul Hart | ENG | 2010 | 2010 | 14 | 3 | 6 | 5 | 21.43 | ||
George Burley | SCO | 2010 | 2011 | 25 | 7 | 5 | 13 | 28.00 | ||
Dougie Freedman[b] | SCO | 2011 | 2012 | 90 | 32 | 27 | 31 | 35.56 | ||
Curtis Fleming[b] † Lennie Lawrence † |
ENG IRL |
2012 | 2012 | 2 | 1 | 1 | 0 | 50.00 | ||
Curtis Fleming[b] † | IRL | 2012 | 2012 | 1 | 1 | 0 | 0 | 100.00 | ||
Ian Holloway | ENG | 2012 | 2013 | 46 | 14 | 14 | 18 | 30.43 | Football League Championship play-off winners: 2012–13 | |
Keith Millen † | ENG | 2013 | 2013 | 4 | 1 | 1 | 2 | 25.00 | ||
Tony Pulis | WAL | 2013 | 2014 | 28 | 12 | 5 | 11 | 42.86 | ||
Keith Millen † | ENG | 2014 | 2014 | 3 | 1 | 0 | 2 | 33.33 | ||
Neil Warnock (2) | ENG | 2014 | 2014 | 17 | 3 | 6 | 8 | 17.65 | [i] | |
Keith Millen † | ENG | 2014 | 2015 | 2 | 0 | 2 | 0 | 0.00 | ||
Alan Pardew[b] | ENG | 2015 | 2016 | 87 | 35 | 13 | 39 | 40.23 | ||
Sam Allardyce | ENG | 2016 | 2017 | 24 | 9 | 3 | 12 | 37.50 | ||
Frank de Boer | NED | 2017 | 2017 | 5 | 1 | 0 | 4 | 20.00 | ||
Roy Hodgson[b] | ENG | 2017 | 2021 | 162 | 54 | 37 | 71 | 33.33 | ||
Patrick Vieira | FRA | 2021 | 2023 | 74 | 22 | 25 | 27 | 29.73 | ||
Paddy McCarthy[b]† | IRL | 2023 | 2023 | 1 | 0 | 0 | 1 | 0.00 | ||
Roy Hodgson[b] (2) | ENG | 2023 | 2024 | 38 | 12 | 10 | 16 | 31.58 | ||
Paddy McCarthy[b]† | IRL | 2024 | 2024 | 1 | 0 | 1 | 0 | 0.00 | ||
Oliver Glasner | AUT | 2024 | Present | 30 | 12 | 9 | 9 | 40.00 |