Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Eurovision Song Contest 1991 | ||||
---|---|---|---|---|
Participating broadcaster | Yleisradio (Yle) | |||
Country | Finland | |||
National selection | ||||
Selection process | National final | |||
Selection date(s) | 2 March 1991 | |||
Selected artist(s) | Kaija | |||
Selected song | "Hullu yö" | |||
Selected songwriter(s) |
| |||
Finals performance | ||||
Final result | 20th, 6 points | |||
Finland in the Eurovision Song Contest | ||||
|
Finland was represented at the Eurovision Song Contest 1991 with the song "Hullu yö", composed by Ile Kallio, with lyrics by Jukka Välimaa, and performed by Kaija. The Finnish participating broadcaster, Yleisradio (Yle), selected its entry through a national final.
Yleisradio (Yle) held the national final at the Typhon Hall in Turku, hosted by Kati Bergman. Ten songs took part with the winner chosen by an "expert" jury, which included Tina Pettersson, who had represented Finland in 1990 with the group Beat, and veteran Finnish Eurovision conductor Ossi Runne. Other participants included former Finnish representatives Riki Sorsa (1981) and Kirka (1984).[1]
Draw | Artist | Song | Songwriter(s) | Points | Place |
---|---|---|---|---|---|
1 | Riki Sorsa | "Viimeinen tie" | Hans Sjöblom | 91 | 3 |
2 | Anna Hanski | "Elämän haitari" | Ilpo Murtojärvi , Jukka Alihanka | 36 | 9 |
3 | Mervi Hiltunen and Jake Voutilainen | "Kauneimmat lauseet" | Jake Voutilainen, Hector | 30 | 10 |
4 | Arja Koriseva | "Enkelin silmin" | Matti Puurtinen , Turkka Mali | 67 | 5 |
5 | Samuli Edelmann | "Peggy" | Jarmo Nikku , Hector | 95 | 2 |
6 | Kaija Kärkinen | "Hullu yö" | Ile Kallio, Jukka Välimaa | 109 | 1 |
7 | Clifters | "I Love You" | Jiri Nikkinen , Jaana Rinne | 51 | 7 |
8 | Nina Moberg | "Kuinka voisinkaan" | Jokke Seppälä , Hector | 64 | 6 |
9 | Kirka | "Taivas ja maa" | Kisu Jernström , Kassu Halonen , Vexi Salmi | 88 | 4 |
10 | Arja Koriseva | "Molto presto" | Jukka Vuolle | 49 | 8 |
Draw | Song | Tarleena Sammalkorpi
|
Harri Merilahti
|
Aiju Ahlakorpi
|
Tommi Liuhala
|
Tapio Sihvonen
|
Oona Tuomi
|
Asko Murtomäki
|
Jarmo Vanhapelto
|
Tina Pettersson
|
Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | "Viimeinen tie" | 4 | 8 | 8 | 7 | 7 | 10 | 12 | 12 | 7 | 8 | 8 | 91 |
2 | "Elämän haitari" | 3 | 2 | 2 | 4 | 1 | 6 | 1 | 3 | 8 | 4 | 2 | 36 |
3 | "Kauneimmat lauseet" | 2 | 1 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | 3 | 5 | 30 |
4 | "Enkelin silmin" | 4 | 3 | 4 | 7 | 6 | 5 | 5 | 10 | 10 | 6 | 7 | 67 |
5 | "Peggy" | 12 | 10 | 12 | 12 | 10 | 8 | 8 | 8 | 8 | 3 | 4 | 95 |
6 | "Hullu yö" | 10 | 12 | 10 | 8 | 8 | 12 | 10 | 7 | 12 | 10 | 10 | 109 |
7 | "I Love You" | 8 | 6 | 7 | 5 | 4 | 4 | 8 | 2 | 3 | 2 | 2 | 51 |
8 | "Kuinka voisinkaan" | 4 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 7 | 7 | 64 |
9 | "Taivas ja maa" | 6 | 5 | 5 | 10 | 12 | 8 | 7 | 5 | 6 | 12 | 12 | 88 |
10 | "Molto presto" | 4 | 1 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 10 | 49 |
On the night of the final Kärkinen performed 16th in the running order, following Israel and preceding Germany. "Hullu yö" was the only rock-influenced song in the 1991 contest, but went largely unappreciated by the national juries as at the close of voting it had received only 6 points, placing Finland 20th of the 22 entries.[2] The Finnish jury awarded its 12 points to Italy.[3]
|
|
(in Finnish) Full national final on Yle Elävä Arkisto