Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Etaux | |
---|---|
Coordinates: 46°03′59″N 6°17′41″E / 46.0664°N 6.2947°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Bonneville |
Canton | La Roche-sur-Foron |
Intercommunality | Pays Rochois |
Government | |
• Mayor (2020–2026) | David Ratsimba[1] |
Area 1 | 13.69 km2 (5.29 sq mi) |
Population (2021)[2] | 2,034 |
• Density | 150/km2 (380/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74116 /74800 |
Elevation | 580–922 m (1,903–3,025 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Etaux (also spelled Eteaux) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 450 | — |
1975 | 519 | +2.06% |
1982 | 638 | +2.99% |
1990 | 878 | +4.07% |
1999 | 1,090 | +2.43% |
2007 | 1,580 | +4.75% |
2012 | 1,790 | +2.53% |
2017 | 1,979 | +2.03% |
Source: INSEE[3] |