Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||
Born | Ravenna, Italy | July 1, 1961|||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||
Weight | 66 kg (146 lb) | |||||||||||||||||||||
Sport | ||||||||||||||||||||||
Country | Italy | |||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||
Event | Sprint | |||||||||||||||||||||
Club | Pro Patria Milano | |||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||
Medal record
|
Carlo Simionato (born 1 July 1961 in Ravenna) is a retired Italian sprinter who specialised in the 100 and 200 metres.
He won seven medals at the International athletics competitions, all of these with national relays team.[1]
At the World Championships in Helsinki in 1983 he finished seventh in the 200 metres final and won a silver medal with the relay team. He also finished fourth in 4 × 100 m relay at the 1982 European Championships, and won a bronze medal in 200 m at the 1983 Mediterranean Games.
On the national level he was the Italian 200 metres champion in 1982 and 1985, as well as 100 metres champion in 1985.[2] He won the Italian indoor 200 metres in 1984.[3] His personal best 200 metres time was 20.53 seconds, achieved in August 1983 in Riccione.[4] His personal best 100 metres time was 10.34 seconds, achieved in July 1985 in Ravenna.[5]
Year | Competition | Venue | Position | Event | Time | Notes |
---|---|---|---|---|---|---|
1983 | World Championships | Helsinki | 2nd | 4 × 100 m relay | 38.37 | |
Mediterranean Games | Casablanca | 1st | 4 × 100 m relay | 38.76 | [6] | |
3rd | 200 metres | 20.63w | [6] | |||
European Cup | London | 1st | 4 × 100 m relay | 38.86 | ||
1985 | European Cup | Moscow | 3rd | 4 × 100 m relay | 38.88 | |
1991 | Mediterranean Games | Athens | 1st | 4 × 100 m relay | 39.12 | [6] |
European Cup | Frankfurt | 3rd | 4 × 100 m relay | 38.89 |
He has won 4 times the individual national championship.[7][3]