Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Benestare | |
---|---|
Comune di Benestare | |
Coordinates: 38°11′N 16°8′E / 38.183°N 16.133°E | |
Country | Italy |
Region | Calabria |
Metropolitan city | Reggio Calabria (RC) |
Frazioni | Ammendolare, Ancone Greek: Angon, Armerà, Belloro, Bosco, Bruca, Canale, Collura, Drafà, Esopo Greek: Aesopos, Fego, Gistratico Greek: Geostratiko, Ientile, Martilli, Meta, Nasida Greek: Nesida, Palmieri, Pignatarco, Piraino, Ricciolio, Rodia Greek: Rhodià, Russellina, S.Giovanni, Scarparina, Schianata, Varraro, Zopà |
Government | |
• Mayor | Domenico Mantegna |
Area | |
• Total | 18.6 km2 (7.2 sq mi) |
Elevation | 250 m (820 ft) |
Population | |
• Total | 2,521 |
• Density | 140/km2 (350/sq mi) |
Demonym | Benestaresi |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Postal code | 89030 |
Dialing code | 0964 |
Website | Official website |
Benestare is a comune (municipality) in the Province of Reggio Calabria in the Italian region Calabria, located about 90 kilometres (56 mi) southwest of Catanzaro and about 40 kilometres (25 mi) east of Reggio Calabria.