Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Ballons | |
---|---|
Coordinates: 44°15′22″N 5°38′41″E / 44.256°N 5.6447°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Nyons et Baronnies |
Intercommunality | Baronnies en Drôme Provençale |
Government | |
• Mayor (2020–2026) | Lionel Fougeras[1] |
Area 1 | 17.23 km2 (6.65 sq mi) |
Population (2021)[2] | 90 |
• Density | 5.2/km2 (14/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26022 /26560 |
Elevation | 674–1,390 m (2,211–4,560 ft) (avg. 752.3 m or 2,468 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ballons (French pronunciation: [balɔ̃]; Occitan: Balon) is a commune in the department of Drôme in the Auvergne-Rhône-Alpes region in southeastern France.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 49 | — |
1975 | 53 | +1.13% |
1982 | 44 | −2.62% |
1990 | 46 | +0.56% |
1999 | 66 | +4.09% |
2009 | 83 | +2.32% |
2014 | 82 | −0.24% |
2020 | 91 | +1.75% |
Source: INSEE[3] |