Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Aibes | |
---|---|
Coordinates: 50°14′14″N 4°05′38″E / 50.2372°N 4.0939°E | |
Country | France |
Region | Hauts-de-France |
Department | Nord |
Arrondissement | Avesnes-sur-Helpe |
Canton | Fourmies |
Intercommunality | CA Maubeuge Val de Sambre |
Government | |
• Mayor (2020–2026) | Pascal Chabot[1] |
Area 1 | 9.23 km2 (3.56 sq mi) |
Population (2021)[2] | 364 |
• Density | 39/km2 (100/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 59003 /59149 |
Elevation | 163–228 m (535–748 ft) (avg. 37 m or 121 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aibes (French pronunciation: [ɛb] eb) is a commune in the Nord department in northern France.[3]
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 314 | — |
1975 | 323 | +0.40% |
1982 | 339 | +0.69% |
1990 | 400 | +2.09% |
1999 | 385 | −0.42% |
2007 | 357 | −0.94% |
2012 | 376 | +1.04% |
2017 | 370 | −0.32% |
Source: INSEE[4] |
The arms of Aibes are blazoned : Barry argent and azure, on a canton sable a goat's head argent horned Or.
|