Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Full name | Aalesunds Fotballklubb | ||
---|---|---|---|
Nickname(s) | Tangotrøyene (Tangoshirts), Tango, De oransje og blå (Orange and blue) | ||
Short name | AaFK | ||
Founded | 25 June 1914 | ||
Ground | Color Line Stadion Ålesund | ||
Capacity | 10,778 | ||
Chairman | Jan Petter Hagen | ||
Manager | Kjetil Rekdal | ||
League | 1. divisjon | ||
2024 | 1. divisjon, 9th of 16 | ||
Website | http://www.aafk.no/ | ||
| |||
Aalesunds Fotballklubb, commonly known as Aalesund or AaFK, is a Norwegian football club from the town of Ålesund, that competes in the Norwegian first division, the second tier of the Norwegian football league system. The club was founded on 25 June 1914. As of 2004, the football club had 835 members and several teams on both professional and amateur levels. These teams are the 1st and 2nd teams, junior team, and also several age-specific teams.
In 2009 the club won the Norwegian Cup for the first time in its history. They beat rival Molde FK in the Final, and thereby qualified for participation in the UEFA Europa League. Aalesund also won the 2011 Cup final, where they beat SK Brann.
Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1. divisjon | 6 | 30 | 13 | 8 | 9 | 65 | 51 | 47 | Third round | |
2002 | 1. divisjon | ↑ 2 | 30 | 19 | 7 | 4 | 77 | 26 | 64 | Semi-final | Promoted to the Tippeligaen |
2003 | Tippeligaen | ↓ 13 | 26 | 7 | 7 | 12 | 30 | 33 | 28 | Quarter-final | Relegated to the 1. divisjon |
2004 | 1. divisjon | ↑ 2 | 30 | 21 | 1 | 8 | 67 | 36 | 64 | Third round | Promoted to the Tippeligaen |
2005 | Tippeligaen | ↓ 13 | 26 | 6 | 9 | 11 | 30 | 42 | 27 | Fourth round | Relegated to the 1. divisjon |
2006 | 1. divisjon | ↑ 2 | 30 | 17 | 9 | 4 | 71 | 35 | 60 | Fourth round | Promoted to the Tippeligaen |
2007 | Tippeligaen | 11 | 26 | 9 | 3 | 14 | 49 | 56 | 30 | Fourth round | |
2008 | Tippeligaen | 13 | 26 | 7 | 4 | 15 | 29 | 42 | 25 | Fourth round | |
2009 | Tippeligaen | 13 | 30 | 9 | 9 | 12 | 34 | 43 | 36 | Winner | |
2010 | Tippeligaen | 4 | 30 | 14 | 5 | 11 | 46 | 37 | 47 | Third round | Europa League Third qualifying round |
2011 | Tippeligaen | 9 | 30 | 12 | 7 | 11 | 36 | 38 | 43 | Winner | Europa League Play-off round |
2012 | Tippeligaen | 11 | 30 | 9 | 11 | 10 | 40 | 41 | 38 | Fourth round | Europa League Third qualifying round |
2013 | Tippeligaen | 4 | 30 | 14 | 7 | 9 | 55 | 44 | 49 | Third round | |
2014 | Tippeligaen | 7 | 30 | 11 | 8 | 11 | 40 | 39 | 41 | Fourth round | |
2015 | Tippeligaen | 10 | 30 | 11 | 5 | 14 | 42 | 57 | 38 | Third round | |
2016 | Tippeligaen | 9 | 30 | 12 | 6 | 12 | 46 | 51 | 42 | Third round | |
2017 | Eliteserien | ↓ 15 | 30 | 8 | 8 | 14 | 38 | 50 | 32 | Fourth round | Relegated to 1. divisjon |
2018 | 1. divisjon | 3 | 30 | 18 | 5 | 7 | 58 | 31 | 59 | First round | |
2019 | 1. divisjon | ↑ 1 | 30 | 25 | 4 | 1 | 67 | 25 | 79 | Quarter-final | Promoted to Eliteserien |
2020 | Eliteserien | ↓ 16 | 30 | 2 | 5 | 23 | 30 | 85 | 11 | Cancelled | Relegated to 1. divisjon |
2021 | 1. divisjon | ↑ 2 | 30 | 16 | 10 | 4 | 68 | 43 | 58 | Fourth round | Promoted to Eliteserien |
2022 | Eliteserien | 9 | 30 | 10 | 9 | 11 | 32 | 45 | 39 | Third round | |
2023 | Eliteserien | ↓ 16 | 30 | 5 | 3 | 22 | 23 | 73 | 18 | Third round | Relegated to 1. divisjon |
2024 | 1. divisjon | 9 | 30 | 12 | 4 | 14 | 45 | 49 | 40 | Second round |
Season | Competition | Round | Country | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|---|
2010–11 | UEFA Europa League | Q3 | Motherwell | 1–1 | 0–3 | 1–4 | |
2011–12 | UEFA Europa League | Q1 | Neath | 4–1 | 2–0 | 6–1 | |
Q2 | Ferencváros | 3–1(aet) | 1–2 | 4–3 | |||
Q3 | Elfsborg | 4–0 | 1–1 | 5–1 | |||
Play-off | AZ | 2–1 | 0–6 | 2–7 | |||
2012–13 | UEFA Europa League | Q2 | Tirana | 5–0 | 1–1 | 6–1 | |
Q3 | APOEL | 0–1 | 1–2 | 1–3 |
The local supporter club for AaFK is called "Stormen", or "The Storm", with about 2000 members.They also have another supporter club who is called "Aalesund Support" which makes great noise every game.
Rival football clubs in the city include Herd, Rollon, Skarbøvik and Spjelkavik, with Molde and Hødd traditionally being the main regional rivals. Hødd has been less competitive with AaFK in recent years, as they have not been in the same division for some time. More recent rivalries have centred on Molde and Strømsgodset, and to some extent Brann.
The club's supporters enjoy a good relationship with supporters of Oslo club Vålerenga, and it is not uncommon for supporters of one club to support the other in competitions where only one team participates. In the 2011 game against Neath in Wales, some supporters of 2010's Europa League opponents Motherwell also made their way to support the club.
Aalesund played their home matches at Kråmyra Stadium until the 2005 season, when they relocated to the new Color Line Stadium with an approximate capacity of 11,000 people. Boosted by the new stadium, recent success and general increasing attendance in Norway, Aalesund has gone from attracting crowds of approximately 1,000 to regularly selling out their stadium in only a few years. Their average attendance of 9,943 in the 2006 1. divisjon became at the time a new record for attendances at the second tier of the Norwegian league system.
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
1963 | 1964–1967 | 1968–1976 | 1977–1978 | 1979 | 1980–1981 | 1982–1983 | 1984 | 1985–1993 | 1994 | 1995–1998 | 1999–2000 | 2001–2002 | 2003 | 2004 | 2005 | 2006 | 2007–2017 | 2018–2019 | 2020 | 2021 | 2022–2023 | 2024– | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||||||||||
Level 2 | |||||||||||||||||||||||
Level 3 |