Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Season | 2017 |
---|---|
Champions | Lokomotiv |
Relegated | Dinamo Sogdiana Neftchi Shurtan Obod |
Champions League | Lokomotiv Nasaf Qarshi |
Top goalscorer | Marat Bikmaev (27) |
← 2016 2018 → |
The 2017 Uzbek League was the 26th season of top-level football in Uzbekistan since 1992. Lokomotiv Tashkent were the defending champions from the 2016 campaign.
Navbahor Namangan remained for the 2017 Uzbek League after winning in the relegation play-off match with Naryn. Obod Tashkent was promoted to the 2016 League as the 2015 First League winner. The draw for the 2016 season was held on 20 December 2016. The first matchday is scheduled for 3 March 2017.
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Olmaliq | Igor Shkvyrin | Sacked | 15 December 2016 | Pre-season | Viktor Kumykov | 15 December 2016[1] |
Obod | Jafar Irismetov | Resigned | 19 December 2016 | Pre-season | Rauf Inileev | 19 December 2016 |
Bukhoro | Jamshid Saidov | Sacked | 26 January 2017 | Pre-season | Ulugbek Bakaev | 26 January 2017[2] |
Shurtan | Ikhtiyor Karimov | End of caretaker spell | 2 February 2017 | Pre-season | Alexander Volkov | 2 February 2017 |
Dinamo | Ilkhom Sharipov | Resigned | 10 February 2017 | Pre-season | Edgar Gess | 10 February 2017 |
Dinamo | Edgar Gess | Resigned | 10 February 2017 | Pre-season | Oleg Tyulkin | 10 February 2017 |
Obod | Rauf Inileev | Sacked | 4 March 2017 | Pre-season | Andriy Demchenko | 4 March 2017 |
Shurtan | Alexander Volkov | Sacked | 2 April 2017 | 15th | Ikhtiyor Karimov (interim) | 2 April 2017[3] |
Pakhtakor | Grigory Kolosovsky | Sacked | 6 April 2017 | 8th | Ravshan Khaydarov | 6 April 2017[4] |
Pakhtakor | Ravshan Khaydarov | Sacked | 26 April 2017 | 13th | Jasur Abduraimov | 26 April 2017[5] |
Bunyodkor | Sergey Lushan | Sacked | 5 May 2017 | Mirjalol Qosimov | 5 May 2017[6] | |
Neftchi | Andrey Fyodorov | Sacked | 5 June 2017 | 15th | Vadim Abramov | 5 June 2017[7] |
Pakhtakor | Jasur Abduraimov | end of caretaker spell | 22 June 2017 | 7th | Shota Arveladze | 22 June 2017[8] |
Shurtan | Genadiy Kochnev | End of caretaker spell | 26 July 2017 | 15th | Edgar Gess | 26 July 2017 |
Shurtan | Edgar Gess | Resigned | 2 August 2017 | 15th | Genadiy Kochnev (interim) | 2 August 2017 |
The number of foreign players is restricted to five per USL team. A team can use only five foreign players on the field in each game.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lokomotiv (C) | 30 | 22 | 4 | 4 | 67 | 20 | +47 | 70 | Qualification to the 2018 AFC Champions League group stage |
2 | Nasaf | 30 | 20 | 2 | 8 | 58 | 18 | +40 | 62 | Qualification to the 2018 AFC Champions League qualifying play-off |
3 | Pakhtakor | 30 | 18 | 5 | 7 | 44 | 28 | +16 | 59 | |
4 | Bunyodkor | 30 | 14 | 10 | 6 | 47 | 29 | +18 | 52 | |
5 | Navbahor | 30 | 12 | 10 | 8 | 40 | 37 | +3 | 46 | |
6 | Bukhoro | 30 | 13 | 7 | 10 | 42 | 40 | +2 | 46 | |
7 | Mashal | 30 | 12 | 8 | 10 | 37 | 31 | +6 | 44 | |
8 | Olmaliq | 30 | 12 | 8 | 10 | 31 | 32 | −1 | 44 | |
9 | Kokand 1912 | 30 | 11 | 8 | 11 | 42 | 47 | −5 | 41 | |
10 | Metallurg | 30 | 12 | 4 | 14 | 40 | 39 | +1 | 40 | |
11 | Qizilqum | 30 | 9 | 10 | 11 | 31 | 40 | −9 | 37 | |
12 | Dinamo Samarqand (R) | 30 | 8 | 8 | 14 | 21 | 35 | −14 | 32 | Relegation to Lower Division |
13 | Sogdiana (R) | 30 | 8 | 7 | 15 | 33 | 51 | −18 | 31 | |
14 | Shurtan (R) | 30 | 8 | 3 | 19 | 28 | 52 | −24 | 27 | |
15 | Neftchi (R) | 30 | 6 | 9 | 15 | 23 | 48 | −25 | 27 | |
16 | Obod (R) | 30 | 2 | 3 | 25 | 15 | 52 | −37 | 9 |
# | Player | Club | Goals (Pen) |
---|---|---|---|
1 | Marat Bikmaev | Lokomotiv | 27 (6) |
2 | Dragan Ćeran | Nasaf | 19 (4) |
3 | Dostonbek Khamdamov | Bunyodkor | 14 (1) |
Sanzhar Rashidov | Sogdiana | 14 (3) | |
5 | Igor Sergeev | Pakhtakor | 13 (3) |
6 | Zokhir Abdullaev | Metalurg Bekabad | 12 (0) |
7 | Sukhrob Berdiev | Kokand 1912 | 11 (0) |
Source: Soccerway