Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
2001–02 Montreal Canadiens | |
---|---|
Division | 4th Northeast |
Conference | 8th Eastern |
2001–02 record | 36–31–12–3 |
Home record | 21–13–6–1 |
Road record | 15–18–6–2 |
Goals for | 207 |
Goals against | 209 |
Team information | |
General manager | Andre Savard |
Coach | Michel Therrien |
Captain | Saku Koivu |
Alternate captains | Patrice Brisebois Doug Gilmour Craig Rivet Brian Savage (Oct.–Jan.) |
Arena | Molson Centre |
Average attendance | 20,027 |
Minor league affiliate(s) | Quebec Citadelles Mississippi Sea Wolves New Mexico Scorpions |
Team leaders | |
Goals | Yanic Perreault (27) |
Assists | Doug Gilmour (31) |
Points | Yanic Perreault (56) |
Penalty minutes | Gino Odjick (104) |
Plus/minus | Karl Dykhuis (+16) |
Wins | Jose Theodore (30) |
Goals against average | Jose Theodore (2.11) |
The 2001–02 Montreal Canadiens season was the club's 93rd season. After missing the postseason in the three preceding seasons, the Canadiens returned to the Stanley Cup playoffs. They were eliminated in the Eastern Conference Semifinals by the Carolina Hurricanes by a series score of 4–2.
The Canadiens season began with a shocking announcement that team captain Saku Koivu was suffering from intra-abdominal non-Hodgkin's lymphoma, a form of cancer. This condition kept him out of all but three games in the regular season. On October 5, to respond to Koivu's absence, General Manager Andre Savard signed veteran forward Doug Gilmour to address the absence. The team began the season hovering around the .500 mark, but a five-game winning streak to end November, highlighted by spectacular performances by goaltender Jose Theodore, allowed the Canadiens to climb into the playoff mix. Around this time, Savard added offensive power to the team by acquiring Donald Audette and Shaun Van Allen from the Dallas Stars in exchange for Martin Rucinsky and Benoît Brunet. Head coach Michel Therrien and the Canadiens had a rough December, posting a record of 4–8–2–1 while the newly acquired Audette had his forearm tendons sliced by the skate of New York Rangers forward Radek Dvorak. His season was jeopardized. Despite the inconsistency of the team, Theodore was spectacular in net. In January, the Canadiens played more .500 hockey, which prompted Savard to make a change. He traded forward Brian Savage to the Phoenix Coyotes in exchange for Sergei Berezin. The regular season went on hold for two weeks while the 2002 Winter Olympics were taking place. When play resumed, Jose Theodore took matters into his own hands and carried the Habs into the playoffs, finishing the regular season with a record of 30–24–10, seven shutouts and a goals against average of 2.11. In the 80th game of the regular season, captain Saku Koivu returned from treatment and played his first game of the season against the Ottawa Senators. He played for the team for the rest of the season. The Canadiens made the playoffs with a record of 36–31–12–3 behind the play of eventual Hart Memorial Trophy winner Jose Thoedore.
The Canadiens finished the regular season having allowed the fewest power play goals, with just 38.[1]
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Boston Bruins | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | 4 | Toronto Maple Leafs | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
3 | 7 | Ottawa Senators | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
4 | 8 | Montreal Canadiens | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
5 | 10 | Buffalo Sabres | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z- Boston Bruins | NE | 82 | 43 | 24 | 6 | 9 | 236 | 201 | 101 |
2 | Y- Philadelphia Flyers | AT | 82 | 42 | 27 | 10 | 3 | 234 | 192 | 97 |
3 | Y- Carolina Hurricanes | SE | 82 | 35 | 26 | 16 | 5 | 217 | 217 | 91 |
4 | X- Toronto Maple Leafs | NE | 82 | 43 | 25 | 10 | 4 | 249 | 207 | 100 |
5 | X- New York Islanders | AT | 82 | 42 | 28 | 8 | 4 | 239 | 220 | 96 |
6 | X- New Jersey Devils | AT | 82 | 41 | 28 | 9 | 4 | 205 | 187 | 95 |
7 | X- Ottawa Senators | NE | 82 | 39 | 27 | 9 | 7 | 243 | 208 | 94 |
8 | X- Montreal Canadiens | NE | 82 | 36 | 31 | 12 | 3 | 207 | 209 | 87 |
8.5 | ||||||||||
9 | Washington Capitals | SE | 82 | 36 | 33 | 11 | 2 | 228 | 240 | 85 |
10 | Buffalo Sabres | NE | 82 | 35 | 35 | 11 | 1 | 213 | 200 | 82 |
11 | New York Rangers | AT | 82 | 36 | 38 | 4 | 4 | 227 | 258 | 80 |
12 | Pittsburgh Penguins | AT | 82 | 28 | 41 | 8 | 5 | 198 | 249 | 69 |
13 | Tampa Bay Lightning | SE | 82 | 27 | 40 | 11 | 4 | 178 | 219 | 69 |
14 | Florida Panthers | SE | 82 | 22 | 44 | 10 | 6 | 180 | 250 | 60 |
15 | Atlanta Thrashers | SE | 82 | 19 | 47 | 11 | 5 | 187 | 288 | 54 |
Divisions: AT – Atlantic, NE – Northeast, SE – Southeast
Z – Clinched Conference; Y – Clinched Division; X – Clinched Playoff spot
2001–02 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 5–5–1–0 (home: 2–3–1–0; road: 3–2–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 7–3–2–1 (home: 6–0–1–0; road: 1–3–1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 4–8–2–1 (home: 2–4–1–0; road: 2–4–1–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 6–5–3–1 (home: 3–1–1–1; road: 3–4–2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 3–3–0–0 (home: 1–2–0–0; road: 2–1–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 6–5–4–0 (home: 5–2–2–0; road: 1–3–2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 5–2–0–0 (home: 2–1–0–0; road: 3–1–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win (2 points) Loss (0 points) Tie (1 point) Overtime loss (1 point) |
In the first round of the playoffs, the Canadiens were matched against the Boston Bruins, who finished first overall in the Eastern Conference. Donald Audette lead the way with three goals and Saku Koivu had a goal and an assist to win game one 5–2 for Montreal. Game 2 would prove to be a back-and-forth affair, as both teams traded momentum. Boston won the game by a score of 6–4 despite a four-point performance from the Canadien Richard Zednik. The series shifted to Montreal, and the Canadiens won Game 3 5–3 through by a four-point performance by Koivu. This gave Montreal a 2–1 series lead. The Bruins responded in Game 4 as they won easily, 5–2. Theodore rose to the occasion in Game 5, stopping 43 of 44 shots for a 2–1 win to give the Canadiens a 3–2 series lead going back to the Molson Centre. Theodore was spectacular again in Game 6, and Yanic Perreault scored the game-winning goal to give the Canadiens a 2–1 victory. The Canadiens won the series in six games, upsetting the Conference's top seed.
The Canadiens faced the Carolina Hurricanes in the second round of the playoffs. The Hurricanes won Game 1 2–0 as Hurricanes goaltender Kevin Weekes was awarded the shutout. The Carolina Hurricanes dominated the Canadiens outshooting them 46 to 16, but Theodore only yielded one goal and Koivu had a goal and an assist and the Canadiens won Game 2 4–1 to tie the series. Game 3 went to overtime and due to the heroics of Theodore, he kept his team in the game. The Habs would win Game 3 just over two minutes into overtime on a goal by Donald Audette, giving the Canadiens the series lead. The Habs had momentum in Game 4, establishing a 3–0 lead early in the third period of Game 4. The Hurricanes, however, would score three-straight goals to send the game to overtime, where 'Canes defenceman Niclas Wallin ended the game in overtime to tie the series at 2–2. With newly gained series momentum, the Hurricanes would win the next two games to win take the series at 4–2, outscoring Montreal 13–3 in the process.
2002 Stanley Cup playoffs[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals vs. (1) Boston Bruins – Canadiens win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Conference Semifinals vs. (3) Carolina Hurricanes – Hurricanes win 4–2
| |||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Win Loss |
No. | Player | Pos | Regular season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | +/- | PIM | |||
94 | Yanic Perreault | C | 82 | 27 | 29 | 56 | −3 | 40 | 11 | 3 | 5 | 8 | 0 | 0 |
20 | Richard Zednik | RW | 82 | 22 | 22 | 44 | −3 | 59 | 4 | 4 | 4 | 8 | 3 | 6 |
14 | Oleg Petrov | RW | 75 | 24 | 17 | 41 | −4 | 12 | 12 | 1 | 5 | 6 | 2 | 2 |
93 | Doug Gilmour† | C | 70 | 10 | 31 | 41 | −7 | 48 | 12 | 4 | 6 | 10 | −2 | 16 |
90 | Joe Juneau | C | 70 | 8 | 28 | 36 | −3 | 10 | 12 | 1 | 4 | 5 | −6 | 6 |
24 | Andreas Dackell | RW | 79 | 15 | 18 | 33 | −3 | 24 | 12 | 1 | 2 | 3 | −4 | 6 |
43 | Patrice Brisebois | D | 71 | 4 | 29 | 33 | 9 | 25 | 10 | 1 | 1 | 2 | −4 | 2 |
49 | Brian Savage‡ | LW | 47 | 14 | 15 | 29 | −14 | 30 | — | — | — | — | — | — |
52 | Craig Rivet | D | 82 | 8 | 17 | 25 | 1 | 76 | 12 | 0 | 3 | 3 | 2 | 4 |
79 | Andrei Markov | D | 56 | 5 | 19 | 24 | −1 | 24 | 12 | 1 | 3 | 4 | −2 | 8 |
25 | Chad Kilger | LW | 75 | 8 | 15 | 23 | −7 | 27 | 12 | 0 | 1 | 1 | 1 | 9 |
38 | Jan Bulis | C | 53 | 9 | 10 | 19 | −2 | 8 | 6 | 0 | 0 | 0 | −6 | 6 |
71 | Mike Ribeiro | C | 43 | 8 | 10 | 18 | −11 | 12 | — | — | — | — | — | — |
5 | Stephane Quintal | D | 75 | 6 | 10 | 16 | −7 | 87 | 12 | 1 | 3 | 4 | −2 | 12 |
27 | Shaun Van Allen† | C | 54 | 6 | 9 | 15 | 5 | 20 | 7 | 0 | 1 | 1 | −3 | 2 |
28 | Karl Dykhuis | D | 80 | 5 | 7 | 12 | 16 | 32 | 12 | 1 | 1 | 2 | 2 | 8 |
56 | Stephane Robidas | D | 56 | 1 | 10 | 11 | −25 | 14 | 2 | 0 | 0 | 0 | −1 | 4 |
95 | Sergei Berezin† | LW | 29 | 4 | 6 | 10 | 3 | 4 | 6 | 1 | 1 | 2 | 2 | 0 |
45 | Arron Asham | RW | 35 | 5 | 4 | 9 | 7 | 55 | 3 | 0 | 1 | 1 | 1 | 0 |
29 | Gino Odjick | RW | 36 | 4 | 4 | 8 | 3 | 104 | 12 | 1 | 0 | 1 | −5 | 47 |
44 | Sheldon Souray | D | 34 | 3 | 5 | 8 | −5 | 62 | 12 | 0 | 1 | 1 | −4 | 16 |
26 | Martin Rucinsky‡ | LW | 18 | 2 | 6 | 8 | −1 | 12 | — | — | — | — | — | — |
82[a] | Donald Audette† | RW | 13 | 1 | 5 | 6 | 1 | 8 | 12 | 6 | 4 | 10 | −2 | 10 |
54 | Patrick Traverse | D | 25 | 2 | 3 | 5 | −7 | 14 | — | — | — | — | — | — |
51 | Francis Bouillon | D | 28 | 0 | 5 | 5 | −5 | 33 | — | — | — | — | — | — |
37 | Patrick Poulin | C | 28 | 0 | 5 | 5 | 6 | 6 | — | — | — | — | — | — |
36 | Marcel Hossa | LW | 10 | 3 | 1 | 4 | 2 | 2 | — | — | — | — | — | — |
22 | Bill Lindsay† | RW | 13 | 1 | 3 | 4 | 0 | 23 | 11 | 2 | 2 | 4 | 1 | 2 |
39 | Reid Simpson‡ | LW | 25 | 1 | 1 | 2 | 0 | 63 | — | — | — | — | — | — |
17 | Benoit Brunet‡ | LW | 16 | 0 | 2 | 2 | −4 | 4 | — | — | — | — | — | — |
11 | Saku Koivu | C | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 6 | 10 | 2 | 4 |
60 | Jose Theodore | G | 67 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | ||
46 | Benoit Gratton | C | 8 | 1 | 0 | 1 | −1 | 8 | — | — | — | — | — | — |
78 | Eric Landry | C | 2 | 0 | 1 | 1 | 2 | 0 | — | — | — | — | — | — |
63 | Craig Darby | C | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
35 | Stephane Fiset† | G | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
30 | Mathieu Garon | G | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | |
31 | Jeff Hackett | G | 15 | 0 | 0 | 0 | 2 | — | — | — | — | — | — | |
59 | Martti Jarventie | D | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — | — | — |
95 | Olivier Michaud | G | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
No. | Player | Regular season | Playoffs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | GP | W | L | SA | GA | GAA | SV% | SO | TOI | ||
60 | Jose Theodore | 67 | 30 | 24 | 10 | 1972 | 136 | 2.11 | .931 | 7 | 3864 | 12 | 6 | 6 | 413 | 35 | 3.06 | .915 | 0 | 686 |
31 | Jeff Hackett | 15 | 5 | 5 | 2 | 395 | 38 | 3.18 | .904 | 0 | 717 | — | — | — | — | — | — | — | — | — |
30 | Mathieu Garon | 5 | 1 | 4 | 0 | 147 | 19 | 4.37 | .871 | 0 | 261 | — | — | — | — | — | — | — | — | — |
35 | Stephane Fiset† | 2 | 0 | 1 | 0 | 60 | 7 | 3.85 | .883 | 0 | 109 | 1 | 0 | 0 | 19 | 3 | 4.74 | .842 | 0 | 38 |
95 | Olivier Michaud | 1 | 0 | 0 | 0 | 14 | 0 | 0.00 | 1.000 | 0 | 18 | — | — | — | — | — | — | — | — | — |
Type | Award/honour | Recipient | Ref |
---|---|---|---|
League (annual) |
Bill Masterton Memorial Trophy | Saku Koivu | [4] |
Hart Memorial Trophy | Jose Theodore | [5] | |
NHL Second All-Star Team | Jose Theodore (Goaltender) | [6] | |
Roger Crozier Saving Grace Award | Jose Theodore | [7] | |
Vezina Trophy | Jose Theodore | [8] | |
League (in-season) |
NHL All-Star Game selection | Jose Theodore | [9] |
NHL Player of the Week | Jose Theodore (April 8) | [10] | |
NHL YoungStars Game selection | Mike Ribeiro | [11] | |
Team | Jacques Beauchamp Molson Trophy | Joe Juneau | [12] |
Molson Cup | Jose Theodore | [13] |
Milestone | Player | Date | Ref |
---|---|---|---|
First game | Martti Jarventie | October 9, 2001 | [14] |
Olivier Michaud | October 30, 2001 | ||
Marcel Hossa | January 10, 2002 |
The Canadiens were involved in the following transactions from June 10, 2001, the day after the deciding game of the 2001 Stanley Cup Finals, through June 13, 2002, the day of the deciding game of the 2002 Stanley Cup Finals.[15]
Date | Details | Ref | |
---|---|---|---|
June 15, 2001 | To Montreal Canadiens |
To Phoenix Coyotes
|
[16] |
June 23, 2001 | To Montreal Canadiens |
To Chicago Blackhawks
|
[17] |
June 24, 2001 | To Montreal Canadiens |
To Ottawa Senators
|
[18] |
November 21, 2001 | To Montreal Canadiens |
To Dallas Stars |
[19] |
January 25, 2002 | To Montreal Canadiens |
To Phoenix Coyotes
|
[20] |
March 19, 2002 | To Montreal Canadiens |
To Los Angeles Kings
|
[21] |
May 24, 2002 | To Montreal Canadiens
|
To Minnesota Wild
|
[22] |
Date | Player | Former team | Term | Via | Ref |
---|---|---|---|---|---|
July 4, 2001 | Yanic Perreault | Toronto Maple Leafs | 3-year | Free agency | [23] |
September 10, 2001 | Reid Simpson | St. Louis Blues | 1-year[c] | Free agency | [24] |
September 18, 2001 | Olivier Michaud | Shawinigan Cataractes (QMJHL) | 3-year | Free agency | [25] |
October 6, 2001 | Doug Gilmour | Buffalo Sabres | 1-year[d] | Free agency | [26] |
March 19, 2002 | Bill Lindsay | Florida Panthers | Waivers | [21] |
Date | Player | New team | Via[e] | Ref |
---|---|---|---|---|
N/A | Miloslav Guren | HC Ocelari Trinec (ELH) | Free agency (II)[f] | [29] |
June 20, 2001 | Barry Richter | Linkoping HC (SHL) | Free agency (UFA) | [30] |
August 7, 2001 | Andrei Bashkirov | Lausanne HC (NLA) | Free agency (VI) | [31] |
September 1, 2001 | Josh DeWolf | Detroit Red Wings | Free agency (UFA) | [32] |
September 7, 2001 | Mike McBain | Bracknell Bees (BISL) | Free agency (UFA) | [33] |
October 2, 2001 | Eric Fichaud | Manitoba Moose (AHL) | Free agency (UFA) | [34] |
November 9, 2001 | Eric Bertrand | Bracknell Bees (BISL) | Free agency (VI) | [35] |
November 19, 2001 | Jim Campbell | Chicago Blackhawks | Free agency (UFA) | [36] |
December 26, 2001 | Matt Higgins | Bridgeport Sound Tigers (AHL) | Free agency (UFA) | [37] |
January 30, 2002 | Reid Simpson | Nashville Predators | Waivers | [38] |
May 6, 2002 | Xavier Delisle | Augsburger Panther (DEL) | Free agency | [39] |
Date | Player | Term | Contract type | Ref |
---|---|---|---|---|
June 15, 2001 | Joe Juneau | 3-year | Re-signing | [16] |
July 4, 2001 | Stephane Robidas | 2-year | Re-signing | [23] |
July 9, 2001 | Craig Darby | 2-year | Re-signing | [40] |
July 13, 2001 | Martti Jarventie | 2-year | Entry-level | [41] |
Vadim Tarasov | 1-year | Entry-level | [41] | |
Timo Vertala | 2-year | Entry-level | [41] | |
August 1, 2001 | Arron Asham | 1-year | Re-signing | [42] |
Francis Bouillon | 1-year | Re-signing | [42] | |
Xavier Delisle | 1-year | Re-signing | [42] | |
Mathieu Garon | 1-year | Re-signing | [42] | |
Chad Kilger | 1-year | Re-signing | [42] | |
Saku Koivu | 1-year | Re-signing | [42] | |
Gennady Razin | 1-year | Re-signing | [42] | |
Brian Savage | 1-year | Re-signing | [42] | |
August 14, 2001 | Marcel Hossa | 3-year | Entry-level | [43] |
December 1, 2001 | Karl Dykhuis | 3-year | Extension | [44] |
December 18, 2001 | Patrice Brisebois | 3-year | Extension | [45] |
April 22, 2002 | Jozef Balej | 3-year | Entry-level | [46] |
Tomas Plekanec | 3-year | Entry-level | [46] | |
June 3, 2002 | Christian Larrivee | 3-year | Entry-level | [47] |
Montreal's draft picks at the 2001 NHL entry draft held at the National Car Rental Center in Sunrise, Florida.[48]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 7 | Mike Komisarek | United States | University of Michigan (CCHA) |
1 | 25 | Alexander Perezhogin | Russia | Avangard Omsk (Russia) |
2 | 37 | Duncan Milroy | Canada | Swift Current Broncos (WHL) |
3 | 71 | Tomas Plekanec | Czech Republic | Rabat Kladno (Czech Republic) |
4 | 109 | Martti Jarventie | Finland | TPS (Finland) |
6 | 171 | Eric Himelfarb | Canada | Sarnia Sting (OHL) |
7 | 203 | Andrew Archer | Canada | Guelph Storm (OHL) |
9 | 266 | Viktor Ujcik | Czech Republic | Slavia Prague (Czech Republic) |
CHICAGO BLACKHAWKS--Traded D Stephane Quintal to the Montreal Canadiens for their fourth-round 2001 draft pick.
The Montreal Canadiens, who had acquired defenceman Stephane Quintal from the Blackhawks on Saturday, scooped up right winger Andreas Dackell, a 31-point man last season, from Ottawa even more cheaply -- an eighth-rounder.
20-Jun-01: Signed with Linkoping of the Elitserein (Sweden).
01-Sep-01: Signed as a free agent by the Detroit Red Wings - Cincinnati Mighty Ducks (AHL).
Bracknell Bees have signed the Canadian forward Eric Bertrand
BLACKHAWKS: Free-agent right wing Jim Campbell signed
06.05. Es gibt einen weiteren Neuzugang beim AEV! Xavier Delisle von den Quebec Citadelles (AHL) gab seine mündliche Zusage und wird heute einen Vertrag unterschreiben.[06.05. There is another new addition to the AEV! Xavier Delisle from the Quebec Citadelles (AHL) gave his verbal commitment and will sign a contract today.]
The Montreal Canadiens re-signed centre Craig Darby to a two-year contract.
Montreal Canadiens -- Signed goaltender Vadim Tarasov to a one-year contract and forward Timo Vertala and defenseman Martti Jarventie to two-year contracts.
MONTREAL CANADIENS Signed F Marcel Hossa to a three-year contract