Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
An indirect presidential election (officially the 10th Federal Convention) was held in Germany on 23 May 1994. Incumbent president Richard von Weizsäcker was term-limited and could therefore not stand for reelection. Roman Herzog, candidate for the Christian Democratic Union, was elected in three rounds of voting.[1]
The president is elected by the Federal Convention consisting of all the members of the Bundestag and an equal number of delegates representing the states. These are divided proportionally by population to each state, and each state's delegation is divided among the political parties represented in its parliament so as to reflect the partisan proportions in the parliament.
By party | By state | ||
---|---|---|---|
Party | Members | State | Members |
CDU/CSU | 620 | Bundestag | 662 |
SPD | 502 | Baden-Württemberg | 79 |
FDP | 112 | Bavaria | 96 |
Greens | 43 | Berlin | 28 |
PDS | 34 | Brandenburg | 22 |
Republicans | 8 | Bremen | 5 |
Independents | 4 | Hamburg | 13 |
DVLH | 1 | Hessen | 46 |
Total | 1324 | Mecklenburg-Vorpommern | 16 |
North Rhine-Westphalia | 141 | ||
Rhineland-Palatinate | 32 | ||
Saarland | 9 | ||
Saxony | 41 | ||
Saxony-Anhalt | 25 | ||
Schleswig-Holstein | 23 | ||
Thuringia | 23 | ||
Total | 1324 |
Source: Eine Dokumentation aus Anlass der Wahl des Bundespräsidenten am 18. März 2012
Round | Candidate | Votes | % | Nominating Party |
---|---|---|---|---|
Round One | Roman Herzog | 604 | 45.6% | CDU/CSU |
Johannes Rau | 505 | 38.1% | SPD | |
Hildegard Hamm-Brücher | 132 | 10.0% | FDP | |
Jens Reich | 62 | 4.7% | Alliance '90/The Greens | |
Hans Hirzel | 12 | 0.9% | The Republicans | |
Round Two | Roman Herzog | 622 | 47.0% | CDU/CSU, FDP |
Johannes Rau | 559 | 42.2% | SPD | |
Hildegard Hamm-Brücher | 126 | 9.5% | FDP | |
Hans Hirzel | 11 | 0.8% | The Republicans | |
Round Three | Roman Herzog | 696 | 52.6 % | CDU/CSU, FDP |
Johannes Rau | 605 | 45.7% | SPD | |
Hans Hirzel | 11 | 0.8% | The Republicans | |
Roman Herzog was elected as President of the Federal Republic of Germany. |