Knowledge Base Wiki

Search for LIMS content across all our Wiki Knowledge Bases.

Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.

Primera División de México
Season1972–73
ChampionsCruz Azul (4th title)
RelegatedPachuca
Matches played321
Goals scored837 (2.61 per match)

Statistics of the Primera División de México for the 1972–73 season.

Overview

Atlas was promoted to Primera División.

It was contested by 18 teams, and Cruz Azul won the championship.

Pachuca was relegated to Segunda División.

Teams

Team City Stadium
América Mexico City Azteca
Atlante Mexico City Azteca
Atlas Guadalajara, Jalisco Jalisco
Atlético Español Mexico City Azteca
Cruz Azul Mexico City Azteca
Guadalajara Guadalajara, Jalisco Jalisco
Jalisco Guadalajara, Jalisco Jalisco
Laguna Torreón, Coahuila San Isidro
León León, Guanajuato León
Monterrey Monterrey, Nuevo León Tecnológico / Universitario
Pachuca Pachuca, Hidalgo Revolución Mexicana
Puebla Puebla, Puebla Cuauhtémoc
San Luis San Luis Potosí, S.L.P. Plan de San Luis
Toluca Toluca, State of Mexico Toluca 70
Torreón Torreón, Coahuila Moctezuma
UNAM Mexico City Olímpico Universitario
Veracruz Veracruz, Veracruz Veracruzano
Zacatepec Zacatepec, Morelos Agustín "Coruco" Díaz

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1 Cruz Azul 34 19 8 7 60 37 +23 46 Playoffs
2 Atlético Español 34 12 12 10 43 43 0 36
3 UNAM 34 14 7 13 37 32 +5 35
4 Puebla 34 12 9 13 46 46 0 33
5 Guadalajara 34 10 12 12 38 39 −1 32
6 Monterrey 34 10 12 12 31 38 −7 32
7 Veracruz 34 10 12 12 41 51 −10 32
8 Zacatepec 34 8 12 14 41 50 −9 28 Relegation Playoffs
9 Pachuca 34 9 6 19 40 68 −28 24
Source: [citation needed]

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1 León 34 18 8 8 59 34 +25 44 Playoffs
2 Atlas 34 18 8 8 63 38 +25 44
3 América 34 13 16 5 52 33 +19 42
4 Toluca 34 13 13 8 51 39 +12 39
5 Atlante 34 9 14 11 40 47 −7 32
6 Jalisco 34 12 7 15 45 57 −12 31
7 San Luis 34 9 11 14 49 57 −8 29
8 Torreón 34 9 9 16 37 54 −17 27 Relegation Playoffs
9 Laguna 34 8 10 16 36 46 −10 26
Source: [citation needed]

Results

Home \ Away AME ATT ATL ATE CRA GDL JAL LAG LEO MTY PAC PUE SNL TOL TOR UNM VER ZAC
América 3–2 2–1 1–1 0–0 1–0 2–1 1–0 1–1 1–1 4–0 2–2 1–2 0–0 2–0 0–0 5–1 3–0
Atlante 0–0 1–1 1–1 1–0 2–0 2–1 0–0 0–2 2–2 1–1 2–2 5–2 2–2 2–2 1–2 2–0 2–1
Atlas 3–1 3–2 0–1 1–2 2–1 3–3 3–2 1–0 1–3 5–1 0–0 4–0 4–1 2–1 1–1 4–1 2–0
Atlético Español 0–4 2–1 1–3 2–3 0–0 0–2 2–1 0–0 0–0 4–4 2–3 1–0 0–0 3–0 2–0 1–1 2–1
Cruz Azul 2–2 0–1 2–0 1–2 3–1 1–0 2–1 1–1 3–1 2–1 3–2 4–0 2–4 1–0 2–1 3–0 1–1
Guadalajara 0–0 0–0 1–0 1–1 1–3 2–2 2–1 2–2 1–0 1–1 6–0 1–2 0–2 3–0 2–1 1–1 0–0
Jalisco 3–2 2–0 0–4 2–1 0–2 1–2 0–3 0–1 1–1 3–2 3–2 1–0 3–2 0–4 0–2 0–1 2–2
Laguna 0–0 0–0 0–2 1–2 2–3 2–1 3–1 0–1 0–0 0–0 2–0 2–1 2–1 2–0 1–1 0–3 0–2
León 1–2 4–0 0–1 2–0 2–2 1–0 3–1 2–3 2–1 3–0 2–0 1–0 3–2 2–0 1–0 6–1 5–3
Monterrey 1–1 0–1 1–1 1–0 2–1 0–0 2–1 1–0 2–1 1–0 3–2 1–1 2–2 2–1 0–2 0–0 1–0
Pachuca 1–2 2–2 1–2 1–0 1–4 0–2 2–4 3–2 1–0 3–0 2–1 1–1 3–1 3–0 0–1 1–1 2–1
Puebla 3–2 0–1 0–0 2–3 2–1 4–2 0–1 2–1 1–0 1–0 3–0 3–1 0–1 2–1 0–1 3–0 2–2
San Luis 0–0 0–0 2–3 2–2 1–1 3–0 1–1 4–0 2–4 2–2 2–0 1–1 2–2 2–0 3–0 1–2 4–1
Toluca 2–2 2–1 1–1 2–2 0–0 0–0 0–0 1–0 1–1 1–0 3–0 2–0 1–0 4–0 0–1 4–2 0–1
Torreón 0–0 3–2 2–1 0–2 1–2 2–1 2–3 2–2 4–1 1–0 2–0 0–0 3–3 0–3 2–1 0–0 1–0
UNAM 1–2 2–0 1–1 1–0 1–0 0–0 1–2 2–2 0–2 3–0 0–2 3–0 1–2 0–1 2–2 1–0 2–0
Veracruz 3–2 1–1 1–0 1–2 1–1 1–2 1–1 1–1 1–1 1–0 1–0 0–1 6–1 4–2 0–0 1–0 2–3
Zacatepec 1–1 4–0 2–3 1–1 1–2 1–2 1–0 0–0 1–1 1–0 4–2 1–1 2–1 1–1 1–1 0–2 1–1
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation playoff

Bracket

Semifinals Final
          
15 Laguna (agg 4-1) 1 0 3
17 Zacatepec 0 1 0
17 Zacatepec 0 1 1
18 Pachuca 0 0 0
16 Torreón 0 3 3
18 Pachuca 0 1 1

Semifinal

Laguna1-0Zacatepec
Reginaldo Ramírez 56'
Estadio San Isidro, Torreón
Zacatepec1-0Laguna
José Luis Estrada 31' (pen.)

Aggregate tied. 3rd match will be played.

Laguna3-0Zacatepec
Claudio Lostanau 5'
Lorenzo Reyes 43' 
Reginaldo Ramírez 66'

Laguna won 4-1 on aggregate.


Pachuca1-3Torreón
Juan González 46' Aníbal Tarabini 28' 
Agustín Estrada 28' 
Aníbal Cibeyra 87'

Torreón won 3-1 on aggregate.

Relegation Final

Aggregate tied. A replay will be played

Pachuca0-1Zacatepec
Cirilo Peralta 61'

Zacatepec won 1-0 in aggregate. Pachuca was relegated to Segunda Division.

Championship playoff

Bracket

Semifinals Final
          
1 Cruz Azul 3 1 4
3 Atlas 2 0 2
1 Cruz Azul 1 0 2
2 León 1 0 1
2 León 0 3 1 (6)
4 Atlético Español 0 3 1 (5)

Semifinal

Atlas2-3Cruz Azul
Ricardo Chavarín 8', 36' Héctor Pulido 49' 
Horacio López Salgado 57'
Octavio Muciño 85'
Cruz Azul1-0Atlas
Horacio López Salgado 38'

Cruz Azul won 4-2 on aggregate.


León3-3Atlético Español
Roberto Salomone 25', 66' 
Rafael Albrecht 52' (pen.)
Tabaré González 2'
Tomás Boy 76'
Ricardo Brandón 89'

Aggregate tied. 3rd match will be played.

León1-1 (a.e.t.)Atlético Español
Rafael Albrecht 80' (pen.) Fernando Bustos 20'
Penalties
6–5

Aggregate 4-4. León won in penalties 6-5.

Final

León1-1Cruz Azul
Rafael Albrecht Report Fernando Bustos
Cruz Azul0-0León
Report
Referee: Javier Galindo

Aggregate 1-1. 3rd match will be played.

Cruz Azul2-1 (a.e.t.)León
Kaliman Guzman
Jorge Davino 115' (o.g.)
Report Roberto Salomone 26'
Attendance: 35,000

Cruz Azul won 3-2 on aggregate.


 1972–73 winners 
Cruz Azul
4th title

References