Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
| |||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1966 United States House of Representatives elections was an election for the United States House of Representatives on November 8, 1966, to elect members to serve in the 90th United States Congress. They occurred in the middle of President Lyndon B. Johnson's second term. As the Vietnam War continued to escalate and race riots exploded in cities across the country, Johnson's popularity had fallen, and the opposition Republican Party was able to gain a net of 47 seats from Johnson's Democratic Party, which nonetheless maintained a clear majority in the House. This was also the first election that occurred after the Voting Rights Act of 1965 became law, the first time since 1870 that a Republican won a House seat in Arkansas, and the first since 1876 that the party did so in South Carolina (after the same in a 1965 special election for the seat).[1]
Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Carolina 1 | Herbert Covington Bonner | Democratic | 1940 | Incumbent died November 7, 1965. New member elected February 5, 1966. Democratic hold; winner was later re-elected. |
|
New York 17 | John Lindsay | Republican | 1958 | Incumbent resigned December 31, 1965 to become Mayor of New York City. New member elected February 8, 1966. Republican hold; winner was later re-elected. |
|
Texas 8 | Albert Thomas | Democratic | 1936 | Incumbent died February 15, 1966. New member elected March 26, 1966. Democratic hold; winner did not seek re-election. |
|
California 14 | John F. Baldwin Jr. | Republican | 1954 | Incumbent died March 9, 1966. New member elected June 7, 1966. Democratic gain; winner was later re-elected. |
|
411 incumbent members sought reelection, but 8 were defeated in primaries and 41 defeated in the general election for a total of 362 incumbents winning.[2]
248 | 187 |
Democrat | Republican |
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1964 | 1966 | Change | Strength | Vote | % | Change | ||
Democratic Party | 295 | 248 | 47 | 57.0% | 26,934,136 | 50.9% | 6.2% | |
Republican Party | 140 | 187 | 47 | 43.0% | 25,521,157 | 48.2% | 5.8% | |
Conservative Party | – | – | – | – | 208,756 | 0.4% | 0.3% | |
Independent | – | – | – | – | 85,641 | 0.2% | ||
Liberal Party | – | – | – | – | 75,303 | 0.1% | 0.1% | |
Peace and Freedom Party | – | – | – | – | 16,922 | <0.1% | ||
American Independent Party | – | – | – | – | 14,461 | <0.1% | ||
Constitution Party | – | – | – | – | 11,110 | <0.1% | ||
Socialist Labor Party | – | – | – | – | 5,771 | <0.1% | ||
Independent-Socialist Party | – | – | – | – | 3,502 | <0.1% | ||
New Hispano Party | – | – | – | – | 2,263 | <0.1% | ||
People's Choice Party | – | – | – | – | 1,299 | <0.1% | ||
Socialist Workers Party | – | – | – | – | 1,014 | <0.1% | ||
Veteran Party | – | – | – | – | 939 | <0.1% | ||
Others | – | – | – | – | 29,701 | 0.1% | 0.1% | |
Total | 435 | 435 | 0 | 100.0% | 52,901,975 | 100.0% | —— |
Source: Election Statistics – Office of the Clerk
1 One vacancy due to refusal of House to seat Adam Clayton Powell Jr. (D-New York)
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William L. Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Glenn Andrews | Republican | 1964 | Incumbent lost re-election. Democratic gain. |
|
Alabama 5 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. |
|
Alabama 6 | John H. Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | James D. Martin | Republican | 1964 | Incumbent retired to run for Governor of Alabama. Democratic gain. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (special) | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Ralph Rivers | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (special) | Incumbent re-elected. |
|
Arizona 3 | George F. Senner Jr. | Democratic | 1962 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent lost re-election. Republican gain. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent resigned to become district judge. Democratic hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Don Clausen | Republican | 1963 (special) | Incumbent re-elected. |
|
California 2 | Bizz Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 6 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 10 | Charles Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 12 | Burt Talcott | Republican | 1962 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Jerome Waldie | Democratic | 1966 | Incumbent re-elected. |
|
California 15 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 16 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Harlan Hagen | Democratic | 1952 | Incumbent lost re-election. Republican gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 22 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 23 | Del M. Clawson | Republican | 1963 (special) | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 (special) | Incumbent re-elected. |
|
California 25 | Ronald B. Cameron | Democratic | 1962 | Incumbent lost re-election. Republican gain. |
|
California 26 | Thomas M. Rees | Democratic | 1965 (special) | Incumbent re-elected. |
|
California 27 | Edwin Reinecke | Republican | 1964 | Incumbent re-elected. |
|
California 28 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent re-elected. |
|
California 29 | George Brown Jr. | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 33 | Kenneth W. Dyal | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
California 34 | Richard T. Hanna | Democratic | 1962 | Incumbent re-elected. |
|
California 35 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 36 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 37 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 38 | John V. Tunney | Democratic | 1964 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | Roy H. McVicker | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Donald J. Irwin | Democratic | 1958 1960 (lost) 1964 |
Incumbent re-elected. |
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 6 | Bernard F. Grabowski | Democratic | 1962 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Harris McDowell | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Florida redistricted to adjust for demographic changes; in addition to minor boundary changes a district was removed from northern Florida, and Broward County was broken out into its own district.[3]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. | ▌ Bob Sikes (Democratic) Unopposed |
Florida 2 | Don Fuqua Redistricted from the 9th district |
Democratic | 1962 | Incumbent re-elected. |
|
D. R. Matthews Redistricted from the 8th district |
Democratic | 1952 | Incumbent lost renomination. Democratic loss. | ||
Florida 3 | Charles E. Bennett Redistricted from the 2nd district |
Democratic | 1948 | Incumbent re-elected. | ▌ Charles E. Bennett (Democratic) Unopposed |
Florida 4 | Syd Herlong Redistricted from the 5th district |
Democratic | 1948 | Incumbent re-elected. | ▌ Syd Herlong (Democratic) Unopposed |
Florida 5 | Edward Gurney Redistricted from the 11th district |
Republican | 1962 | Incumbent re-elected. | ▌ Edward Gurney (Republican) Unopposed |
Florida 6 | Sam Gibbons Redistricted from the 10th district |
Democratic | 1962 | Incumbent re-elected. | ▌ Sam Gibbons (Democratic) Unopposed |
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | William C. Cramer Redistricted from the 12th district |
Republican | 1954 | Incumbent re-elected. |
|
Florida 9 | Paul Rogers Redistricted from the 6th district |
Democratic | 1954 | Incumbent re-elected. | ▌ Paul Rogers (Democratic) Unopposed |
Florida 10 | None (district created) | New seat. Republican gain. |
| ||
Florida 11 | Claude Pepper Redistricted from the 3rd district |
Democratic | 1962 | Incumbent re-elected. | ▌ Claude Pepper (Democratic) Unopposed |
Florida 12 | Dante Fascell Redistricted from the 4th district |
Democratic | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | G. Elliott Hagan | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 2 | Maston E. O'Neal Jr. | Democratic | 1964 | Incumbent re-elected. | ▌ Maston E. O'Neal Jr. (Democratic) Unopposed |
Georgia 3 | Bo Callaway | Republican | 1964 | Incumbent retired to run for governor. Democratic gain. |
|
Georgia 4 | James MacKay | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Georgia 5 | Charles L. Weltner | Democratic | 1962 | Incumbent withdrew and was replaced on the ballot. Republican gain. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | John William Davis | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 8 | J. Russell Tuten | Democratic | 1962 | Incumbent lost renomination. Democratic hold. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. | ▌ Phillip M. Landrum (Democratic) Unopposed |
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii at-large | Spark Matsunaga | Democratic | 1962 | Incumbent re-elected. | Elected on a general ticket:
|
Patsy Mink | Democratic | 1964 | Incumbent re-elected. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White Jr. | Democratic | 1962 | Incumbent lost re-election. Republican gain. |
|
Idaho 2 | George V. Hansen | Republican | 1964 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (lost) 1952 |
Incumbent re-elected. |
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Daniel J. Ronan | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 7 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 12 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 13 | Donald Rumsfeld | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Charlotte Thompson Reid | Republican | 1962 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Gale Schisler | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Indiana redistricted for this election, election boundary changes forced two Republican incumbents into the same district while creating a new district that was won by another Republican.[3]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (special) | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | J. Edward Roush | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 6 | William G. Bray Redistricted from the 7th district |
Republican | 1950 | Incumbent re-elected. |
|
Indiana 7 | None (district created) | New seat. Republican gain. |
| ||
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent lost re-election. Republican gain. |
|
Indiana 9 | Lee Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Richard L. Roudebush Redistricted from the 6th district |
Republican | 1960 | Incumbent re-elected. |
|
Ralph Harvey | Republican | 1960 | Incumbent lost renomination. Republican loss. | ||
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | John R. Schmidhauser | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Iowa 2 | John Culver | Democratic | 1964 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | Bert Bandstra | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Iowa 5 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 6 | Stanley L. Greigg | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Iowa 7 | John R. Hansen | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Bob Dole | Republican | 1960 | Incumbent re-elected. |
|
Kansas 2 | Chester L. Mize | Republican | 1964 | Incumbent re-elected. |
|
Kansas 3 | Robert Ellsworth | Republican | 1960 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | Charles R. Farnsley | Democratic | 1964 | Incumbent retired. Republican gain. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent retired, but replaced John Moloney on the ballot after he died 2 days before the election. Incumbent lost re-election. Republican gain. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 (special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 (special) | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent lost renomination. Democratic hold. |
|
Louisiana 7 | Edwin Edwards | Democratic | 1965 (special) | Incumbent re-elected. |
|
Louisiana 8 | Speedy Long | Democratic | 1964 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Stanley R. Tupper | Republican | 1960 | Incumbent retired. Democratic gain. |
|
Maine 2 | William Hathaway | Democratic | 1964 | Incumbent re-elected. |
|
Maryland redistricted its at-large district into an 8th district around Montgomery County, managing to adjust boundaries so no existing incumbents were displaced.[3]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Rogers Morton | Republican | 1962 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 (special) | Incumbent re-elected. | ▌ Edward Garmatz (Democratic) Unopposed |
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Hervey Machen | Democratic | 1964 | Incumbent re-elected. |
|
Maryland 6 | Charles Mathias | Republican | 1960 | Incumbent re-elected. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Maryland 8 | Carlton R. Sickles Redistricted from the at-large seat |
Democratic | 1962 | Incumbent retired to run for governor. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. | ▌ Silvio O. Conte (Republican) Unopposed |
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. | ▌ Edward Boland (Democratic) Unopposed |
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. | ▌ Harold Donohue (Democratic) Unopposed |
Massachusetts 5 | F. Bradford Morse | Republican | 1960 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. | ▌ Tip O'Neill (Democratic) Unopposed |
Massachusetts 9 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. | ▌ John W. McCormack (Democratic) Unopposed |
Massachusetts 10 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent lost renomination. Republican hold. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Hastings Keith | Republican | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | John Conyers | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Weston E. Vivian | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Michigan 3 | Paul H. Todd Jr. | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | John C. Mackie | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Michigan 8 | R. James Harvey | Republican | 1960 | Incumbent re-elected. |
|
Michigan 9 | Robert P. Griffin | Republican | 1956 | Resigned to become U.S. senator. Republican hold. |
|
Michigan 10 | Al Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Raymond F. Clevenger | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Michigan 12 | James G. O'Hara | Democratic | 1958 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 (special) | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John Dingell | Democratic | 1955 (special) | Incumbent re-elected. |
|
Michigan 17 | Martha Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Michigan 19 | Billie S. Farnum | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. | |
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 3 | Clark MacGregor | Republican | 1960 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | DFL | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | DFL | 1962 | Incumbent re-elected. |
|
Minnesota 6 | Alec G. Olson | DFL | 1962 | Incumbent lost re-election. Republican gain. |
|
Minnesota 7 | Odin Langen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | DFL | 1946 | Incumbent re-elected. | ▌ John Blatnik (DFL) Unopposed |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 3 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 4 | Prentiss Walker | Republican | 1964 | Incumbent retired to run for U.S. Senator. Democratic gain. |
|
Mississippi 5 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 (special) | Incumbent re-elected. |
|
Missouri 5 | Richard W. Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William R. Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Durward G. Hall | Republican | 1960 | Incumbent re-elected. |
|
Missouri 8 | Richard H. Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | William L. Hungate | Democratic | 1964 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Arnold Olsen | Democratic | 1960 | Incumbent re-elected. |
|
Montana 2 | James F. Battin | Republican | 1960 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Clair A. Callan | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
Nebraska 2 | Glenn Cunningham | Republican | 1956 | Incumbent re-elected. |
|
Nebraska 3 | David Martin | Republican | 1960 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 1952 (lost) 1956 |
Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | J. Oliva Huot | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | None (district created) | New seat. Republican gain. |
| ||
New Jersey 2 | Thomas C. McGrath Jr. | Democratic | 1964 | Incumbent lost re-election. Republican gain. |
|
New Jersey 3 | James J. Howard | Democratic | 1964 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
|
New Jersey 5 | Peter Frelinghuysen Jr. | Republican | 1952 | Incumbent re-elected. |
|
New Jersey 6 | William T. Cahill Redistricted from the 1st district |
Republican | 1958 | Incumbent re-elected. |
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Charles S. Joelson | Democratic | 1960 | Incumbent re-elected. |
|
