Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
| |||||||||||||||||||||||||||||||||||||
All 437 seats in the United States House of Representatives 219 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
Results: Democratic hold Democratic gain Republican hold Republican gain | |||||||||||||||||||||||||||||||||||||
|
The 1960 United States House of Representatives elections was an election for the United States House of Representatives on November 8, 1960, to elect members to serve in the 87th United States Congress. They coincided with the election of President John F. Kennedy and was the first house election to feature all 50 current U.S. states.
There were 437 seats, the most in U.S. history: 435 from the reapportionment in accordance with the 1950 census, and one seat for each of the new states of Alaska and Hawaii.
Although Democrats retained control, it was the first time since 1908 that an incoming president's party lost seats in the House, which would not happen again until 1988.
This was the most recent election cycle in which no new female representatives were elected to the House.
405 incumbent members sought reelection, but 5 were defeated in primaries and 25 defeated in the general election for a total of 375 incumbents winning.[1]
262 | 175 |
Democratic | Republican |
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1958 | 1960 | Change | Strength | Vote | % | Change | ||
Democratic | 283 | 262 | 21 | 60.0% | 35,125,032 | 54.8% | 1.2% | |
Republican | 153 | 175 | 22 | 40.0% | 28,750,866 | 44.8% | 1.2% | |
Liberal | 0 | 0 | 126,332 | 0.2% | ||||
Constitution | 0 | 0 | 61,506 | 0.1% | 0.1% | |||
Conservative | 0 | 0 | 15,502 | <0.1% | ||||
Social Democratic | 0 | 0 | 12,700 | <0.1% | ||||
Socialist Labor | 0 | 0 | 8,166 | <0.1% | ||||
Prohibition | 0 | 0 | 4,841 | <0.1% | ||||
Independent Anti-Tax | 0 | 0 | 1,851 | <0.1% | ||||
Independent | 0 | 0 | 1,394 | <0.1% | 0.1% | |||
Independent American | 0 | 0 | 892 | <0.1% | ||||
Tax Cut | 0 | 0 | 363 | <0.1% | ||||
Others | 0 | 0 | 14,865 | <0.1% | 0.1% | |||
Total | 436 | 437 | 1 | 100.0% | 64,124,310 | 100.0% |
Source: Election Statistics - Office of the Clerk
In these special elections, the winner was seated during 1960 or before January 3, 1961; ordered by election date, then state, then district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 23 | Isidore Dollinger | Democratic | 1948 | Incumbent resigned December 31, 1959 to become Bronx County District Attorney. New member elected March 8, 1960. Democratic hold. Winner was subsequently re-elected in November; see below. |
|
Pennsylvania 17 | Alvin Bush | Republican | 1950 | Incumbent died November 3, 1959. New member elected April 26, 1960. Republican hold. Winner was subsequently re-elected in November; see below. |
|
Pennsylvania 18 | Richard M. Simpson | Republican | 1936 | Incumbent died January 7, 1960. New member elected April 26, 1960. Republican hold. Winner died June 19, 1960, and the seat remained vacant until another special election in November; see below. |
|
North Carolina 12 | David McKee Hall | Democratic | 1958 | Incumbent died January 29, 1960. New member elected June 25, 1960. Democratic hold. Winner was subsequently re-elected in November; see below. |
|
Ohio 6 | James G. Polk | Democratic | 1930 1940 (retired) 1948 |
Incumbent died April 28, 1959. New member elected November 8, 1960. Republican gain. Winner was not a candidate the same day to the next term; see below. |
|
Pennsylvania 18 | Douglas Elliott | Republican | 1960 (special) | Incumbent died June 19, 1960. New member elected November 8, 1960. Republican hold. Winner was also elected to the full term; see below. |
|
Washington 3 | Russell V. Mack | Republican | 1947 (special) | Incumbent died March 28, 1960. New member elected November 8, 1960. Democratic gain. Winner was also elected to the full term; see below. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Kenneth A. Roberts | Democratic | 1950 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. |
|
Alabama 7 | Carl Elliott | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (special) | Incumbent re-elected. |
|
Alabama 9 | George Huddleston Jr. | Democratic | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Ralph Rivers | Democratic | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John J. Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Stewart Udall | Democratic | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
Arkansas 5 | Dale Alford | Democratic | 1958 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clem Miller | Democratic | 1958 | Incumbent re-elected. |
|
California 2 | Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 5 | John F. Shelley | Democratic | 1949 (special) | Incumbent re-elected. |
|
California 6 | John F. Baldwin Jr. | Republican | 1954 | Incumbent re-elected. |
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 10 | Charles Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 12 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Harlan Hagen | Democratic | 1952 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent retired. Republican hold. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Edgar W. Hiestand | Republican | 1952 | Incumbent re-elected. |
|
California 22 | Joseph F. Holt | Republican | 1952 | Incumbent retired. Democratic gain. |
|
California 23 | Clyde Doyle | Democratic | 1948 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 | Incumbent re-elected. |
|
California 25 | George A. Kasem | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
California 26 | James Roosevelt | Democratic | 1954 | Incumbent re-elected. |
|
California 27 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 28 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 29 | Dalip Singh Saund | Democratic | 1956 | Incumbent re-elected. |
|
California 30 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | Byron L. Johnson | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Colorado 3 | John Chenoweth | Republican | 1950 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 2 | Chester B. Bowles | Democratic | 1958 | Incumbent retired. Republican gain. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Donald J. Irwin | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut at-large | Frank Kowalski | Democratic | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Harris McDowell | Democratic | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | William C. Cramer | Republican | 1954 | Incumbent re-elected. |
|
Florida 2 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. |
|
Florida 6 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | D. R. Matthews | Democratic | 1952 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Prince H. Preston Jr. | Democratic | 1946 | Incumbent lost renomination. Democratic hold. |
|
Georgia 2 | J. L. Pilcher | Democratic | 1953 | Incumbent re-elected. |
|
Georgia 3 | Tic Forrester | Democratic | 1950 | Incumbent re-elected. |
|
Georgia 4 | John Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Harlan Mitchell | Democratic | 1958 | Retired to run for Georgia State Senator. Democratic hold. |
|
Georgia 8 | Iris Faircloth Blitch | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 | Incumbent retired. Democratic hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii at-large | Daniel Inouye | Democratic | 1959 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Gracie Pfost | Democratic | 1952 | Incumbent re-elected. |
|
Idaho 2 | Hamer H. Budge | Republican | 1950 | Incumbent lost re-election. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (lost) 1952 |
Incumbent re-elected. |
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | Roland V. Libonati | Democratic | 1957 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 12 | Charles A. Boyle | Democratic | 1954 | Incumbent died November 4, 1959. Democratic hold. |
|
Illinois 13 | Marguerite S. Church | Republican | 1950 | Incumbent re-elected. |
|
Illinois 14 | Elmer J. Hoffman | Republican | 1958 | Incumbent re-elected. |
|
Illinois 15 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen | Republican | 1932 | Incumbent retired. Republican hold. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Edna O. Simpson | Republican | 1958 | Incumbent retired. Republican hold. |
|
Illinois 21 | Peter F. Mack Jr. | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 25 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | J. Edward Roush | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 6 | Fred Wampler | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Indiana 7 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent re-elected. |
|
Indiana 9 | Earl Hogan | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Indiana 10 | Randall S. Harmon | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Indiana 11 | Joseph W. Barr | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Fred Schwengel | Republican | 1954 | Incumbent re-elected. |
|
Iowa 2 | Leonard G. Wolf | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | John Henry Kyl | Republican | 1959 (special) | Incumbent re-elected. |
|
Iowa 5 | Neal Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 6 | Merwin Coad | Democratic | 1956 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William H. Avery | Republican | 1954 | Incumbent re-elected. |
|
Kansas 2 | Newell A. George | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Kansas 3 | Denver D. Hargis | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent retired. Republican hold. |
|
Kansas 5 | J. Floyd Breeding | Democratic | 1956 | Incumbent re-elected. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent retired. Republican hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (special) | Incumbent re-elected. |
|
Kentucky 3 | Frank W. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 (special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 8 | Eugene Siler | Republican | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | T. Ashton Thompson | Democratic | 1952 | Incumbent re-elected. |
|
Louisiana 8 | Harold B. McSween | Democratic | 1958 | Incumbent lost renomination, then replaced Earl Long on the ballot after he died. Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | James C. Oliver | Democratic | 1936[a] 1942 (lost renomination) 1958 |
Incumbent lost re-election. Republican gain. |
|
Maine 2 | Frank M. Coffin | Democratic | 1956 | Retired to run for Governor Republican gain. |
|
Maine 3 | Clifford McIntire | Republican | 1951 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Thomas Johnson | Democratic | 1958 | Incumbent re-elected. |
|
Maryland 2 | Daniel Brewster | Democratic | 1958 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Richard Lankford | Democratic | 1954 | Incumbent re-elected. |
|
Maryland 6 | John R. Foley | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent died September 10, 1960. Republican hold. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 | Incumbent re-elected. |
|
Massachusetts 8 | Torbert Macdonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 9 | Hastings Keith | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 10 | Laurence Curtis | Republican | 1952 | Incumbent re-elected. |
|
Massachusetts 11 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Thaddeus M. Machrowicz | Democratic | 1950 | Incumbent re-elected. |
Others
|
Michigan 2 | George Meader | Republican | 1950 | Incumbent re-elected. |
Others
|
Michigan 3 | August E. Johansen | Republican | 1954 | Incumbent re-elected. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
Others
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | James G. O'Hara | Democratic | 1958 | Incumbent re-elected. |
Others
|
Michigan 8 | Alvin Morell Bentley | Republican | 1952 | Incumbent retired to run for U.S. senator. Republican hold. |
|
Michigan 9 | Robert P. Griffin | Republican | 1956 | Incumbent re-elected. |
|
Michigan 10 | Al Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Victor A. Knox | Republican | 1952 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
Others
|
Michigan 14 | Louis C. Rabaut | Democratic | 1948 | Incumbent re-elected. |
Others
|
Michigan 15 | John Dingell | Democratic | 1955 (special) | Incumbent re-elected. |
Others
|
Michigan 16 | John Lesinski Jr. | Democratic | 1932 | Incumbent re-elected. |
Others
|
Michigan 17 | Martha Griffiths | Democratic | 1954 | Incumbent re-elected. |
Others
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
Others
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 3 | Roy Wier | Democratic (DFL) | 1948 | Incumbent lost re-election. Republican gain. |
|
Minnesota 4 | Joseph Karth | Democratic (DFL) | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Fred Marshall | Democratic (DFL) | 1948 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic (DFL) | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Odin Langen | Republican | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 3 | Frank Ellis Smith | Democratic | 1950 | Incumbent re-elected. |
|
Mississippi 4 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 | Incumbent re-elected. |
|
Missouri 5 | Richard W. Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William R. Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Charles H. Brown | Democratic | 1956 | Incumbent lost re-election. Republican gain. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1948 | Incumbent lost renomination. Democratic hold. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 11 | Morgan M. Moulder | Democratic | 1948 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Lee Metcalf | Democratic | 1952 | Retired to run for U.S. senator. Democratic hold. |
|
Montana 2 | LeRoy H. Anderson | Democratic | 1956 | Retired to run for U.S. senator. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Phil Weaver | Republican | 1954 | Incumbent re-elected. |
|
Nebraska 2 | Glenn Cunningham | Republican | 1956 | Incumbent re-elected. |
|
Nebraska 3 | Lawrence Brock | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
Nebraska 4 | Donald McGinley | Democratic | 1958 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 1952 (lost) 1956 |
Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Chester E. Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Perkins Bass | Republican | 1954 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | William T. Cahill | Republican | 1958 | Incumbent re-elected. |
|
New Jersey 2 | Milton W. Glenn | Republican | 1957 | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
Others
|
New Jersey 5 | Peter Frelinghuysen Jr. | Republican | 1952 | Incumbent re-elected. |
|
New Jersey 6 | Florence P. Dwyer | Republican | 1956 | Incumbent re-elected. |
Others
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Gordon Canfield | Republican | 1940 | Incumbent retired. Democratic gain. |
|
New Jersey 9 | Frank C. Osmers Jr. | Republican | 1951 | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Hugh J. Addonizio | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 12 | George M. Wallhauser | Republican | 1958 | Incumbent re-elected. |
|
New Jersey 13 | Cornelius Gallagher | Democratic | 1958 | Incumbent re-elected. |
|
New Jersey 14 | Dominick V. Daniels | Democratic | 1958 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | Joseph Montoya | Democratic | 1957 | Incumbent re-elected. |
|
New Mexico at-large | Thomas G. Morris | Democratic | 1958 | Incumbent re-elected. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | Stuyvesant Wainwright | Republican | 1952 | Incumbent lost re-election. Democratic gain. |
|
New York 2 | Steven Derounian | Republican | 1952 | Incumbent re-elected. |
|
New York 3 | Frank J. Becker | Republican | 1952 | Incumbent re-elected. |
|
New York 4 | Seymour Halpern | Republican | 1958 | Incumbent re-elected. |
|
New York 5 | Albert H. Bosch | Republican | 1952 | Retired to run for judge of Queens County court. Democratic gain. |
|
New York 6 | Lester Holtzman | Democratic | 1952 | Incumbent re-elected. |
|
