Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 357 seats in the United States House of Representatives 179 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1898 United States House of Representatives elections were held for the most part on November 8, 1898, with Oregon, Maine, and Vermont holding theirs early in either June or September. They were held during the middle of President William McKinley's first term. Elections were held for 357 seats of the United States House of Representatives, representing 45 states, to serve in the 56th United States Congress. Special elections were also held throughout the year.
As in many midterm elections, the President's Republican Party lost seats, but was able to hold a majority over the Democratic Party. The Populist Party also lost many seats, as their movement began to decline. This was likely because many Populists rallied behind William Jennings Bryan's increasingly powerful branch of the Democratic Party, which built the rural economic issues advocated by Populists into their platform. As a result, the Democrats won a number of Western seats as well many in the Mid-Atlantic.
161 | 9 | 187 |
Democratic | [c] | Republican |
State | Type | Total seats |
Democratic | Populist | Republican | Silver/ Silver Rep. | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District | 9 | 8 | 1 | 0 | 1 | 1 | 0 | ||
Arkansas | District | 6 | 6 | 0 | 0 | 0 | ||||
California | District | 7 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | |
Colorado | District | 2 | 0 | 1 | 0 | 1[d] | ||||
Connecticut | District | 4 | 0 | 0 | 4 | 0 | ||||
Delaware | At-large | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Florida | District | 2 | 2 | 0 | 0 | 0 | ||||
Georgia | District | 11 | 11 | 0 | 0 | 0 | ||||
Idaho | At-large | 1 | 0 | 0 | 1 | 0 | 1[d] | 1 | ||
Illinois | District | 22 | 8 | 3 | 0 | 14 | 3 | 0 | ||
Indiana | District | 13 | 4 | 0 | 9 | 0 | ||||
Iowa | District | 11 | 0 | 0 | 11 | 0 | ||||
Kansas | District +at-large |
8 | 0 | 1 | 5 | 7 | 5 | 0 | ||
Kentucky | District | 11 | 9 | 2 | 0 | 2 | 2 | 0 | ||
Louisiana | District | 6 | 6 | 0 | 0 | 0 | ||||
Maine | District | 4 | 0 | 0 | 4 | 0 | ||||
Maryland | District | 6 | 2 | 2 | 0 | 4 | 2 | 0 | ||
Massachusetts | District | 13 | 3 | 2 | 0 | 10 | 2 | 0 | ||
Michigan | District | 12 | 0 | 2 | 0 | 12 | 2 | 0 | ||
Minnesota | District | 7 | 0 | 0 | 7 | 0 | ||||
Mississippi | District | 7 | 7 | 0 | 0 | 0 | ||||
Missouri | District | 15 | 12 | 0 | 3 | 0 | ||||
Montana | At-large | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Nebraska | District | 6 | 1 | 1 | 3 | 1 | 2 | 0 | ||
Nevada | At-large | 1 | 0 | 0 | 0 | 1 | ||||
New Hampshire | District | 2 | 0 | 0 | 2 | 0 | ||||
New Jersey | District | 8 | 2 | 2 | 0 | 6 | 2 | 0 | ||
New York | District | 34 | 18 | 12 | 0 | 16 | 12 | 0 | ||
North Carolina | District | 9 | 5 | 4 | 1[e] | 4 | 3 | 1 | 0 | |
North Dakota | At-large | 1 | 0 | 0 | 1 | 0 | ||||
Ohio | District | 21 | 6 | 0 | 15 | 0 | ||||
Oregon | District | 2 | 0 | 0 | 2 | 0 | ||||
Pennsylvania | District +2 at-large |
30 | 10 | 7 | 0 | 20 | 7 | 0 | ||
Rhode Island | District | 2 | 0 | 0 | 2 | 0 | ||||
South Carolina | District | 7 | 7 | 0 | 0 | 0 | ||||
South Dakota | At-large | 2 | 0 | 0 | 2 | 2 | 2 | 0 | ||
Tennessee | District | 10 | 8 | 0 | 2 | 0 | ||||
Texas | District | 13 | 12 | 0 | 1 | 0 | ||||
Utah | At-large | 1 | 1 | 0 | 0 | 0 | ||||
Vermont | District | 2 | 0 | 0 | 2 | 0 | ||||
Virginia | District | 10 | 10 | 4 | 0 | 0 | 4 | 0 | ||
Washington | At-large | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
West Virginia | District | 4 | 1 | 1 | 0 | 3 | 1 | 0 | ||
Wisconsin | District | 10 | 0 | 0 | 10 | 0 | ||||
Wyoming | At-large | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||
Total | 357 | 161 45.1% |
37 | 6[e] 1.7% |
16 | 187 52.4% |
20 | 3[f] 0.8% |
1 |
The previous elections of 1896 saw the election of 24 Populists, 2 Silver Republicans, and a Silver Party member.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates} | |
Mississippi 2 | William V. Sullivan | Democratic | 1896 | Incumbent resigned when appointed U.S. Senator. New member elected July 5, 1898. Democratic hold. |
|
Ohio 19 | |||||
Pennsylvania 23 | |||||
Virginia 2 | |||||
Virginia 4 | |||||
Mississippi 6 | William F. Love | Democratic | 1896 | Incumbent died October 16, 1898. New member elected November 29, 1898. Democratic hold. |
|
Massachusetts 15 | John Simpkins | Republican | 1894 | Incumbent died March 27, 1898. Republican hold. |
|
All the states held their elections November 8, 1898, except for 3 states, with 8 seats among them:
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[4] | |
California 1 | John All Barham | Republican | 1894 | Incumbent re-elected. |
|
California 2 | Marion De Vries | Democratic | 1896 | Incumbent re-elected. |
|
California 3 | Samuel G. Hilborn | Republican | 1894 | Incumbent lost renomination. Republican hold. |
|
California 4 | James G. Maguire | Democratic | 1892 | Incumbent retired to run for California Governor. Republican gain. |
|
California 5 | Eugene F. Loud | Republican | 1890 | Incumbent re-elected. |
|
California 6 | Charles A. Barlow | Populist | 1900 | Incumbent lost re-election. Republican gain. |
|
California 7 | Curtis H. Castle | Populist | 1896 | Incumbent lost re-election. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[5] | |
Connecticut 1 | E. Stevens Henry | Republican | 1894 | Incumbent re-elected. |
|
Connecticut 2 | Nehemiah D. Sperry | Republican | 1894 | Incumbent re-elected. |
|
Connecticut 3 | Charles A. Russell | Republican | 1886 | Incumbent re-elected. |
|
Connecticut 4 | Ebenezer J. Hill | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Robert Wyche Davis | Democratic | 1896 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large | James Gunn | Populist | 1896 | Incumbent lost re-election. Silver Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | George P. Lawrence | Republican | 1897 (special) | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph H. Walker | Republican | 1888 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 4 | George W. Weymouth | Republican | 1896 | Incumbent re-elected. |
|
Massachusetts 5 | William S. Knox | Republican | 1894 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Moody | Republican | 1895 (special) | Incumbent re-elected. |
|
Massachusetts 7 | William Emerson Barrett | Republican | 1894 | Incumbent retired. Republican hold. |
|
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 9 | John F. Fitzgerald | Democratic | 1894 | Incumbent re-elected. |
|
Massachusetts 10 | Samuel J. Barrows | Republican | 1896 | Incumbent lost re-election. Democratic gain. |
|
Massachusetts 11 | Charles F. Sprague | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 12 | William C. Lovering | Republican | 1896 | Incumbent re-elected. |
|
Massachusetts 13 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[7] | |
Minnesota 1 | James A. Tawney | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 2 | James McCleary | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 3 | Joel Heatwole | Republican | 1894 | Incumbent re-elected. |
|
Minnesota 4 | Frederick Stevens | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 5 | Loren Fletcher | Republican | 1892 | Incumbent re-elected. |
|
Minnesota 6 | Page Morris | Republican | 1896 | Incumbent re-elected. |
|
Minnesota 7 | Frank Eddy | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John M. Allen | Democratic | 1884 | Incumbent re-elected. |
|
Mississippi 2 | Thomas Spight | Democratic | 1898 (special) | Incumbent re-elected. |
|
Mississippi 3 | Thomas C. Catchings | Democratic | 1884 | Incumbent re-elected. |
|
Mississippi 4 | Andrew F. Fox | Democratic | 1896 | Incumbent re-elected. |
|
Mississippi 5 | John S. Williams | Democratic | 1892 | Incumbent re-elected. |
|
Mississippi 6 | Vacant (incumbent died October 16, 1898) | Democratic hold. |
| ||
Mississippi 7 | Patrick Henry | Democratic | 1896 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana at-large | Charles S. Hartman | Silver Republican | 1892 | Incumbent retired. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Jesse B. Strode | Republican | 1894 | Incumbent retired. Republican hold. |
|
Nebraska 2 | David H. Mercer | Republican | 1892 | Incumbent re-elected. |
|
Nebraska 3 | Samuel Maxwell | Populist | 1896 | Incumbent retired. Democratic gain. |
|
Nebraska 4 | William L. Stark | Populist | 1896 | Incumbent re-elected. |
|
Nebraska 5 | Roderick D. Sutherland | Populist | 1896 | Incumbent re-elected. |
|
Nebraska 6 | William L. Greene | Populist | 1896 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[22] | |
North Dakota at-large | Martin N. Johnson | Republican | 1890 | Incumbent retired to run for U.S. senator. Republican hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Oregon 1 | Thomas H. Tongue | Republican | 1896 | Incumbent re-elected. |
|
Oregon 2 | William R. Ellis | Republican | 1892 | Incumbent lost renomination. Republican hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
South Carolina 1 | William Elliott | Democratic | 1886 1896 |
Incumbent re-elected. |
|
South Carolina 2 | W. Jasper Talbert | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 3 | Asbury Latimer | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 4 | Stanyarne Wilson | Democratic | 1894 | Incumbent re-elected. |
|
South Carolina 5 | Thomas J. Strait | Democratic | 1892 | Incumbent lost renomination. Democratic hold. |
|
South Carolina 6 | James Norton | Democratic | 1897 (special) | Incumbent re-elected. |
|
South Carolina 7 | J. William Stokes | Democratic | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[25] | |
South Dakota at-large (2 seats) |
John Edward Kelley | Populist | 1896 | Incumbent lost re-election. Republican gain. |
Elected on a general ticket:
Others
|
Freeman Knowles | Populist | 1896 | Incumbent lost re-election. Republican gain. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Tennessee 1 | Walter P. Brownlow | Republican | 1896 | Incumbent re-elected. |
|
Tennessee 2 | Henry R. Gibson | Republican | 1894 | Incumbent re-elected. |
|
Tennessee 3 | John A. Moon | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 4 | Benton McMillin | Democratic | 1878 | Incumbent retired to run for Governor. Democratic hold. |
|
Tennessee 5 | James D. Richardson | Democratic | 1884 | Incumbent re-elected. |
|
Tennessee 6 | John W. Gaines | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 7 | Nicholas N. Cox | Democratic | 1890 | Incumbent re-elected. |
|
Tennessee 8 | Thetus W. Sims | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 9 | Rice A. Pierce | Democratic | 1896 | Incumbent re-elected. |
|
Tennessee 10 | Edward W. Carmack | Democratic | 1896 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[36] | |
Vermont 1 | H. Henry Powers | Republican | 1890 | Incumbent re-elected. |
|
Vermont 2 | William W. Grout | Republican | 1880 1882 (lost) 1884 |
Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[37] | |
Virginia 1 | William A. Jones | Democratic | 1890 | Incumbent re-elected. |
|
Virginia 2 | Richard A. Wise | Republican | 1896 (contest) | Incumbent lost re-election. Democratic gain. |
|
Election successfully challenged. Republican gain. |
▌ Richard A. Wise (Republican) | ||||
Virginia 3 | John Lamb | Democratic | 1896 | Incumbent re-elected. |
Others
|
Virginia 4 | Robert Taylor Thorp | Republican | 1894 (contest) 1896 (contest) |
Incumbent lost re-election. Democratic gain. |
Others
|
Virginia 5 | Claude A. Swanson | Democratic | 1892 | Incumbent re-elected. |
Others
|
Virginia 6 | Peter J. Otey | Democratic | 1894 | Incumbent re-elected. |
|
Virginia 7 | James Hay | Democratic | 1896 | Incumbent re-elected. |
|
Virginia 8 | John Franklin Rixey | Democratic | 1896 | Incumbent re-elected. |
Others
|
Virginia 9 | James A. Walker | Republican | 1892 | Incumbent lost re-election. Democratic gain. |
Others
|
Virginia 10 | Jacob Yost | Republican | 1896 | Incumbent retired. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
West Virginia 1 | Blackburn B. Dovener | Republican | 1894 | Incumbent re-elected. |
Others
|
West Virginia 2 | Alston G. Dayton | Republican | 1894 | Incumbent re-elected. |
|
West Virginia 3 | Charles Dorr | Republican | 1896 | Incumbent retired. Democratic gain. |
|
West Virginia 4 | Warren Miller | Republican | 1894 | Incumbent retired. Republican hold. |
|
Wisconsin elected ten members of congress on Election Day, November 8, 1898.[42][43]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Wisconsin 1 | Henry Allen Cooper | Republican | 1892 | Incumbent re-elected. |
|
Wisconsin 2 | Edward Sauerhering | Republican | 1894 | Incumbent retired. Republican hold. |
|
Wisconsin 3 | Joseph W. Babcock | Republican | 1892 | Incumbent re-elected. |
|
Wisconsin 4 | Theobald Otjen | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 5 | Samuel S. Barney | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 6 | James H. Davidson | Republican | 1896 | Incumbent re-elected. |
|
Wisconsin 7 | Michael Griffin | Republican | 1894 | Incumbent retired. Republican hold. |
|
Wisconsin 8 | Edward S. Minor | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 9 | Alexander Stewart | Republican | 1894 | Incumbent re-elected. |
|
Wisconsin 10 | John J. Jenkins | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[44] | |
Wyoming at-large | John E. Osborne | Democratic | 1896 | Incumbent retired. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Delegate | Party | First elected | Results | Candidates | |
Arizona Territory at-large | |||||
New Mexico Territory at-large | |||||
Oklahoma Territory at-large | James Y. Callahan | Free Silver | 1896 | Incumbent retired. Republican gain. |
|