Type a search term to find related articles by LIMS subject matter experts gathered from the most trusted and dynamic collaboration tools in the laboratory informatics industry.
Lauterbourg | |
---|---|
Melumat | |
Dewlete | Fransa |
Mıntıqa | Unterelsaß, Bas-Rhin, Bas-Rhin, Haguenau-Weißenburg û arrondissement of Wissembourg |
Lokasyonê nezdiyi | Royê Reni |
Merkezê idareyi | Canton of Lauterbourg |
İdare | Mayor of Lauterbourg |
Erd | 11,25 km2 |
Nıfus |
2 339
|
Berziye | 104 m |
Embıryani | Mothern, Scheibenhard, Au am Rhein, Neuburg am Rhein, Berg û Elchesheim-Illingen |
Leteyê saete | UTC+01.00 |
Kodê posteyi | 67630 |
Mıntıqaya weçinıtışi | Canton of Wissembourg |
Geokod | 6615249 |
INSEE | 67261 |
Website | www.mairie-lauterbourg.fr |
Xerita | |
Lauterbourg, dewleta Fransa de mıntıqaya Grand Esti de wılayetê Bas-Rhini de yew komuna.
Arşivê Embarê Wikimedya de heqa Lauterbourg de vêşêri multimedya esta. |