Infrastructure tools to support an effective radiation oncology learning health system
Condenute
'U 1919 (MCMXIX jndr'à le numere romane) jè 'n'anne d'u XX sechele. Ha state 'u anne d'u XX sechele.
1919 jndr'à l'otre calendarije | |
---|---|
Calendarije gregoriane | 1919 |
Ab Urbe condita | 2672 (MMDCLXXII) |
Calendarije armene | 1367 — 1368 |
Calendarije bengalese | 1325 — 1326 |
Calendarije berbere | 2869 |
Calendarije bizandine | 7427 — 7428 |
Calendarije buddhiste | 2463 |
Calendarije cinese | 4615 — 4616 |
Calendarije copte | 1635 — 1636 |
Calendarije ebraiche | 5678 — 5679 |
Calendarije etiopiche | 1911 — 1912 |
Calendarije induiste Vikram Samvat Shaka Samvat Kali Yuga |
1974 — 1975 1841 — 1842 5020 — 5021 |
Calendarije islamiche | 1337 — 1338 |
Calendarije persiane | 1297 — 1298 |
Fatte
Trattate de Versailles, ditte pure Patte de Versailles.
Nate
Muerte
Calendarije
1919 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
scennare | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
febbrare | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | |||
marze | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m |
abbrile | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | |
másce | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L |
giugne | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | |
luglie | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S |
agoste | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M |
settemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | |
ottommre | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D |
novemmre | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | |
decemmre | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V | S | D | L | M | m | G | V |
Premie Nobel pè 'a pace: Woodrow Wilson
Premie Nobel pè 'a letterature: Carl Friedrich Georg Spitteler
Premie Nobel pè 'a medicine: Jules Bordet
Premie Nobel pè 'a fisiche: Johannes Stark
Premie Nobel pè 'a chimiche: non g'ète state assignate
Otre pruggette
- Uicchimedie Commons tène files multimediale sus 1919
Condrolle de autorità | LCCN (EN) sh2006008818 · J9U (EN, HE) 987007542474705171 |
---|