Infrastructure tools to support an effective radiation oncology learning health system
Contenidos
Apariencia
Inrunisya nisqaqa Asyapi huk mama llaqtam. Uma llaqtanqa Hakarta llaqtam.
Hatun llaqtakuna
Llaqtakuna (Inrunisya) | |||||
' | Llaqta | Runakuna | ' | ||
1990 | 2000 | 2006 | |||
1. | Jakarta | 8.222.515 | 8.389.443 | 8.556.798 | Jakarta |
2. | Surabaya | 2.410.417 | 2.397.765 | 2.366.850 | Jawa Timur |
3. | Medan | 1.601.606 | 1.703.885 | 1.757.817 | Sumatera Utara |
4. | Bandung | 2.025.159 | 1.806.090 | 1.676.048 | Jawa Barat |
5. | Bekasi | 644.284 | 1.294.258 | 1.569.289 | Jawa Barat |
6. | Tangerang | 887.952 | 1.225.738 | 1.402.600 | Banten |
7. | Makassar | 912.883 | 1.180.336 | 1.351.104 | Sulawesi Selatan |
8. | Semarang | 1.003.575 | 1.281.540 | 1.287.754 | Jawa Tengah |
9. | Depok | 661.495 | 949.207 | 1.255.343 | Jawa Barat |
10. | Palembang | 1.085.475 | 1.194.440 | 1.249.543 | Sumatera Selatan |
11. | Padang | 477.064 | 705.044 | 869.534 | Sumatera Barat |
12. | Bandar Lampung | 457.927 | 670.074 | 828.507 | Lampung |
13. | Bogor | 271.341 | 691.421 | 785.354 | Jawa Barat |
14. | Malang | 649.766 | 725.775 | 749.593 | Jawa Timur |
15. | Pekan Baru | 341.255 | 528.679 | 677.741 | Riau |
16. | Yogyakarta | 412.059 | 559.099 | 653.124 | Yogyakarta |
17. | Banjarmasin | 443.104 | 527.724 | 581.573 | Kalimantan Selatan |
18. | Surakarta | 503.827 | 540.780 | 557.628 | Jawa Tengah |
19. | Manado | 275.214 | 388.008 | 465.650 | Sulawesi Utara |
20. | Pontianak | 387.441 | 432.732 | 459.042 | Kalimantan Barat |
21. | Balikpapan | 309.234 | 396.909 | 440.687 | Kalimantan Timur |
22. | Jambi | 301.430 | 376.312 | 429.038 | Jambi |
23. | Denpasar | 345.150 | 387.477 | 409.323 | Bali |
24. | Cimahi | 344.607 | 368.343 | 379.504 | Jawa Barat |
25. | Ambon | 205.193 | 300.690 | 367.509 | Maluku |
26. | Samarinda | 334.851 | 346.959 | 355.796 | Kalimantan Timur |
27. | Pacet | 47.949 | 245.763 | 346.936 | Jawa Barat |
28. | Tambun | 61.451 | 229.100 | 335.426 | Jawa Barat |
29. | Percut Sei Tuan | 129.036 | 235.114 | 328.956 | Sumatera Utara |
30. | Bengkulu | 146.395 | 242.695 | 324.769 | Bengkulu |
31. | Mataram | 275.089 | 304.552 | 321.108 | Nusa Tenggara Barat |
32. | Jember | 218.529 | 271.494 | 304.118 | Jawa Timur |
33. | Cilegon | 116.981 | 281.019 | 303.589 | Banten |
34. | Kupang | 129.259 | 221.110 | 296.521 | Nusa Tenggara Timur |
35. | Palu | 142.767 | 227.412 | 294.739 | Sulawesi Tengah |
36. | Batam | 82.358 | k.A. | 294.377 | Riau Kepulauan |
37. | Sukabumi | 71.871 | 246.847 | 282.563 | Jawa Barat |
38. | Tasikmalaya | 179.766 | 279.931 | 268.983 | Jawa Barat |
39. | Banda Aceh | 143.360 | 209.334 | 259.723 | Aceh |
40. | Pekalongan | 227.375 | 248.884 | 259.518 | Jawa Tengah |
41. | Cirebon | 244.906 | 252.180 | 254.383 | Jawa Barat |
42. | Kendari | 94.825 | 174.742 | 249.407 | Sulawesi Tenggara |
43. | Cibadak | 72.461 | 166.144 | 246.015 | Jawa Barat |
44. | Majalaya | 93.179 | 171.252 | 239.896 | Jawa Barat |
45. | Binjai | 127.184 | 189.766 | 237.343 | Sumatera Utara |
46. | Tegal | 225.610 | 234.423 | 237.325 | Jawa Tengah |
47. | Kediri | 235.333 | 236.305 | 234.600 | Jawa Timur |
48. | Purwakarta | 95.934 | 167.152 | 227.181 | Jawa Barat |
49. | Sumedang | 46.334 | 145.447 | 223.275 | Jawa Barat |
50. | Cibungbulang | 50.537 | 148.384 | 223.069 | Jawa Barat |
51. | Ciampea | 42.701 | 152.335 | 221.052 | Jawa Barat |
52. | Loa Janan | k.A. | 185.941 | 218.451 | Kalimantan Timur |
53. | Purwokerto | 202.452 | 213.359 | 217.743 | Jawa Tengah |
54. | Rengasdengklok | 31.065 | 141.830 | 216.991 | Jawa Barat |
55. | Cileungsi | 56.656 | 148.804 | 216.067 | Jawa Barat |
56. | Cilacap | 206.928 | 212.862 | 214.273 | Jawa Tengah |
57. | Cibitung | 51.828 | 143.705 | 212.217 | Jawa Tengah |
58. | Ciputat | 270.815 | 194.834 | 210.482 | Banten |
59. | Pematang Siantar | 203.822 | 206.200 | 209.836 | Sumatera Utara |
60. | Parung | 53.026 | 135.148 | 209.486 | Jawa Barat |
61. | Curug | 35.099 | 138.562 | 204.866 | Banten |
62. | Leuwiliang | 24.985 | 141.972 | 203.362 | Jawa Barat |
63. | Karawang | 145.041 | 180.450 | 202.639 | Jawa Barat |
Rikchakuna
-
National Museum of Indonesia in Central Jakarta
-
Wisma 46, Indonesia's tallest office building, located in the middle of Jakarta skyscraper.
-
Jalan Thamrin, the main avenue in Central Jakarta
-
A train at Gambir station in Central Jakarta
-
The Bung Karno Stadium is capable of hosting 100,000 spectators
-
Saywitu
-
Pruwinsyakuna